Page 89 - Piper PA-18 Super Cub Interactive Parts Catalog
P. 89

SECTION IV                            PIPER PA-18 PARTS CATALOG                                      FIGURE 23
         Tail Group                                                                                   Tail Surface Installation
           Figure
                                                                                        No.
          and Index  Part Number  Code                  Nomenclature                   Req.    Serial Numbers Affected                     Price
           Number
          23-      10918              DRAWING – Tail Surface Installation                                                                  NM!
          -1       U10555-002         WIRE ASSEMBLY – Brace, upper                       2                                                 209.62
          -2       U81102-002            WASHER – Square                                 2                                                 6.11
          -3       U41031-002            WIRE                                            1                                                 42.41
          -4       U61341-003            CLEVIS                                          1                                                 33.45
          -5       U61341-002            CLEVIS                                          1                                                 44.31
          -6       U41051-000            NIPPLE                                          2                                                 30.51
          -7       MS21044N3          NUT – (#22M02 elastic stop nut)                    2                                                 0.24
          -8       NAS1149F0363P      WASHER                                             2                                                 0.04
          -9       AN4-15A            BOLT                                               1                                                 0.44
          -10      U40131-000         WASHER – Fin tail brace                            2                                                 9.15
          -11      MS21044N4          NUT – (#42E028 elastic stop nut)                   1                                                 0.3
          -12      AN3-15A            BOLT                                               2                                                 0.32
          -13      U82732-072         BUSHING                                            4    18-687, 18-692 and up                        6.47
                   U80012-006     A   BUSHING                                            4                                                 17.92
          -14      AN3-5A             BOLT                                               2                                                 0.16
          -15      MS21044N3          NUT – (#22M02 elastic stop nut)                    2                                                 0.24
          -16      U10556-002         WIRE ASSEMBLY – Brace, lower                       2                                                 209.62
          -17      U81102-002            WASHER – Square                                 2                                                 6.11
          -18      U41031-003            WIRE                                            1                                                 37.31
          -19      U61341-004            CLEVIS                                          1                                                 48.26
          -20      U61340-000            CLEVIS                                          1                                                 44.31
          -21      U41051-000            NIPPLE                                          2                                                 30.51
          -22      12789-00           ELEVATOR ASSEMBLY – Fabric covered, 105hp, 125hp, 135hp, 150hp,   1  18-1 to 18-8919 inclusive       NM!
                                         LH
                   12789-04           ELEVATOR ASSEMBLY – Ceconite covered, 150hp, LH    1    18-8920 and up                               NM!
                   12789-01           ELEVATOR ASSEMBLY – Fabric covered, 105hp, 125hp, 135hp, 150hp,   1  18-1 to 18-8919 inclusive       NM!
                                         RH
                   12789-05           ELEVATOR ASSEMBLY – Ceconite covered, 150hp, RH    1    18-8920 and up                               NM!
          -23      U12770-000            ELEVATOR ASSEMBLY – Uncovered, 125hp, 135hp, 150hp  2                                             673.26
                   U40572-000            ELEVATOR ASSEMBLY – Uncovered, 95hp             2                                                 674.78
          -23a     459-116               ENVELOPE – Elevator assembly, Ceconite          1    18-8920 and up                               NM!
          -24      U80122-053            GROMMET – (5 per elevator, 105hp, 125hp, 135hp) (4 per   2                                        4.09
                                         elevator, 95hp)
          -25      AN3-6A             BOLT                                               1                                                 0.16
          -26      AN3-5A             BOLT                                               1                                                 0.16
          -27      NAS1149F0363P      WASHER                                             4                                                 0.04
          -28      MS21044N3          NUT – (#22M02 elastic stop nut)                    1                                                 0.24
          -29      AN4-6A             BOLT                                               1                                                 0.22
          -30      U80012-017         BUSHING                                            1                                                 12.71


                                                             79
   84   85   86   87   88   89   90   91   92   93   94