Page 49 - Stinson 108 Series Interactive Digital Parts Catalog
P. 49

STINSON DIVISION
                                UNIVAIR AIRCRAFT CORPORATION



         FIGURE &   PART NUMBER         PART NAME                                                 NO.      MODEL                PRICE
         ITEM NO.                                                                                REQ’D
         16-14      108-8742001-16      Placard – Baggage – Station Wagon                           1         47                66.05
         16-14      108-8742001-24      Placard – Baggage – Station Wagon                           1         48                27.14
         16-14      108-8742001-26      Placard – Baggage – Cabin                                   1         48                27.27
         16-15      108-8741001-6       Placard – Operation Limitations                             1         46                25.39
         16-15      108-8742001-6       Placard – Operation Limitations                             1         47                36.95
         16-15      108-8742001-20      Placard – Operation Limitations                             1         48                25.93
         16-16      108-3091059         Seat Assembly – Cabin Ventilator Valve                      2         46                119.8
         16-16      108-3091096-0       Seat – Cabin Ventilator Valve                               2         47                179.17
         16-17      108-3091056         Tube – Inner – Cabin Ventilator                             2         46                116.26
         16-17      108-3091097-6       Tube – Inner – Cabin Ventilator                             2         47                74.68
         16-18      108-3091095         Cap – Ventilator                                            2        46-47              107.06
         16-19      108-3091078         Clamp – Control Column Boot                                 1         46                81.04
         16-20      108-3091079     N   Boot Assembly – Control Column                              1         46                40.65
         16-21      108-3091029         Zipper – Cabin Headlining – Inspection – Forward            1       46-47-48            12.17
         16-22      108-3091028         Zipper – Cabin Headlining – Inspection – Aft                1       46-47-48            14.86
         16-23      108-3091017-32  N   Cushion Assembly – Bottom – LH – Less Frame                 1         46                280.62
         16-23      108-3091017-33  N   Cushion Assembly – Bottom – RH – Less Frame                 1         46                280.62
         16-23      108-3092017-32  N   Cushion Assembly – Bottom – LH – Less Frame                 1         47                NM!
         16-23      108-3092017-33  N   Cushion Assembly – Bottom – RH – Less Frame                 1         47                292.74
         16-23      108-3092132-62  N   Cushion – Bottom Assembly – Less Frame                      2         48                NM!
         16-24      108-3091017-34  N   Back Assembly – Chair – LH                                  1         46                339.03
         16-24      108-3091017-35  N   Back Assembly – Chair – RH                                  1         46                337.44
         16-24      108-3092017-34  N   Back Assembly – Chair – LH                                  1         47                NM!
         16-24      108-3092017-35  N   Back Assembly – Chair – RH                                  1         47                NM!
         16-24      108-3092132-36  N   Back Assembly – Chair – LH                                  1         48                NM!
         16-24      108-3092132-37  N   Back Assembly – Chair – RH                                  1         48                NM!
         16-25      108-3091043         Sling – Rear Chair                                          2        46-47              NM!
         16-26      108-3092115         Plate – Cabin Assist Handle                                 2        47-48              9.45
         16-27      108-3412029         Handle – Cabin Assist                                       2        47-48              52.57
         16-28      108-3092084-24      Arm Rest Assembly – LH                                      1        47-48              NM!
         16-28      108-3092084-25      Arm Rest Assembly – RH                                      1        47-48              NM!
         16-29      108-3092118         Cover Assembly – Control Column                             1        47-48              112.98
         16-30      108-3092007         Support Assembly – Front Seat – Rear                        2        46-47              317.98
         16-30      108-3092007         Support Assembly – Front Seat – Rear                        2         48                317.98
         16-31      108-3092113-6       Retainer – Door Frame Trim – LH                             1        47-48              131.86
         16-31      108-3092113-7       Retainer – Door Frame Trim – RH                             1        47-48              131.86
         16-32      108-3092119-0       Retainer Assembly – Forward Panel – LH                      1         47                43.73
         16-32      108-3092119-1       Retainer Assembly – Forward Panel – RH                      1         47                43.73
         16-32      108-3092119-2       Retainer Assembly – Forward Panel – LH                      1         48                44.04
         16-32      108-3092119-3       Retainer Assembly – Forward Panel – RH                      1         48                46.26
         16-33      108-3092111         Cover – Gas Line Trim                                       2        47-48              168.41
         16-34      108-3091096-1       Seat Assembly – Cabin Ventilator Valve – Rear               2         48                58.95
         16-35      108-3091097-8       Tube – Inner – Cabin Ventilator – Rear                      2         48                127.82
         16-36      108-3092138         Assist Strap – Cabin                                        2         48                NM!
         16-37      108-3092141-6       Cap – Rear Ventilator                                       2         48                144.29
         16-38      108-3092152         Vent Assembly – Cabin – Rear                                2         48                NM!
         16-39      108-3091001-8       Tube                                                        1       46-47-48            129.93

                    NOTE: All the above interior items are original Stinson inventory. Available while supply lasts.




                                                             43
   44   45   46   47   48   49   50   51   52   53   54