Page 75 - Luscombe Silvaire Model 8 Master Parts List
P. 75
TAB CONTROL AND TAIL WHEEL – 8A AND 8E (Continued)
Ref. Parts Required
No. Part No. Description Left Right Total
79 AN515-8-8 Screw ........................................................................................................1 NM!
80 MS21044N08 Nut – AN365-832 .....................................................................................1 0.24
81 .040 Brass Safety Wire .............................................................................2 X
82 MS21251-B5L Turnbuckle Barrel .....................................................................................2 10.06
83 U285040-10 Cable Assembly – (On Stabilizer) ............................................................2 169.4
84 MS21260L2R Cable Terminal – RH ................................................................................2 8.26
85 MS21260L2L Cable Terminal – LH ................................................................................2 8.26
86 185055 Brace .........................................................................................................1 NM!
87 AN755-5 Clamp ........................................................................................................1 0.52
88 AN520-8-12 Screw ........................................................................................................1 NM!
89 NAS1149FN832P Washer ......................................................................................................1 0.04
90 MS21044N08 Nut ............................................................................................................1 0.24
91 D501A Lang Tail Wheel Assembly .......................................................................1 NM!
72