Page 27 - Piper PA-22 Tri-Pacer Interactive Digital Parts Catalog
P. 27

SECTION I
            WING PANEL ASSEMBLY                                                                          Wing Group

             Figure
              and      Part
              Index   Number    Code               NOMENCLATURE                  No. Req.  SERIAL NUMBERS AFFECTED                PRICE
             Number
              7-77  U12331-002    PLATE – Butt rib, No. 1 rib, leading edge attachment  2                                         5.58
              -78   -80122-025    WASHER – No. 1 drag strut installation        2                                                 6.92
              -79   U14401-006    ANGLE – Front spar, No. 1 drag strut          2                                                 10.66
              -80   U80122-011    WASHER – Fuel tank strap installation         16                                                1.13
              -81   U14401-003    ANGLE – Front spar, No. 2 drag strut          2                                                 13.8
              -82   U14411-002    ANGLE – Rear spar, No. 2 drag strut           2                                                 13.65
              -83   U14401-005    ANGLE – Front spar, No. 4 drag strut          2                                                 18.48
              -84   U14411-004    ANGLE – Rear spar, No. 4 drag strut           2                                                 12.74
              -85   U11580-000    BRACKET – Airspeed, LH                        1                                                 18.39
































































                                                             15
   22   23   24   25   26   27   28   29   30   31   32