Page 134 - Piper PA-22 Tri-Pacer Interactive Digital Parts Catalog
P. 134

MAIN WHEEL ASSEMBLY                                                                          SECTION VI
            (Used with Disc Brake only)                                                                Chassis Group

             Figure
              and      Part
              Index   Number    Code              NOMENCLATURE                  No. Req.  SERIAL NUMBERS AFFECTED                 PRICE
             Number
              40A-1  451-769      WHEEL ASSEMBLY – 6:00-6 Type III (40-28)     2                                                  NM!
               -2   753-128         OUTER WHEEL HALF ASSEMBLY – (3041A)        1                                                  NM!
               -3   13836             CUP – Bearing                            1                                                  36.98
               -4   753-176         INNER WHEEL HALF ASSEMBLY – (161-16)       1                                                  NM!
               -5   13836             CUP – Bearing                            1                                                  36.98
               -6   164-00500       BRAKE DISC ASSEMBLY                        1                                                  187.19
               -7   AN4-36A         BOLT                                       3                                                  0.88
               -8   MS21044N4       NUT                                        3                                                  0.3
               -9   NAS1149F0463P    WASHER                                    3                                                  0.06
              -10   157-00200       SHIELD – Dust                              1                                                  208.83
              -11   154-00400       SEAL – Wheel grease, felt                  2                                                  27.87
                    153-00500       GREASE RING                                2                                                  23.31
              -12   158-01000       CAP – Hub                                  1                                                  497.68
              -13   AN526-1024-8    SCREW – F. H. C.                           1                                                  0.05
              -14   MS35333-39      LOCK WASHER                                1                                                  0.06
              -15   MS35265-45      SCREW – F. H. C.                           6                                                  0.36
              -16   MS35333-38      LOCK WASHER                                6                                                  0.04
              -17   13889           CONE BEARING                               2                                                  77.98





                                                                                                     15
                                                                                                  16
                                                                          6

                                    7
                                                     4
                               9
                            8
                                                                                             11

                                                                                  17
                                       2
                                                                             5
                                      3

                                      17
                                12
                    10


                                                                       1

                                                   16
                                               15


                       14
                    13


                                                   Figure 40A. Main Wheel Assembly
                                                     (Used with Disc Brake only)




                                                             122
   129   130   131   132   133   134   135   136   137   138   139