Page 121 - Piper PA-22 Tri-Pacer Interactive Digital Parts Catalog
P. 121

SECTION IV
            TAIL SURFACES INSTALLATION                                                                 Control Group

             Figure
              and      Part
              Index   Number    Code              NOMENCLATURE                  No. Req.  SERIAL NUMBERS AFFECTED                 PRICE
             Number
              36-                 11825 – Tail Surface Installation            2                                                  NM!
               -1   U10555-002    WIRE ASSEMBLY – Brace Upper                  2                                                  209.62
               -2   U81102-002      WASHER – Square                            2                                                  6.11
               -3   U41031-002      WIRE                                       1                                                  42.41
               -4   U61341-003      CLEVIS                                     1                                                  33.45
               -5   U61341-002      CLEVIS                                     1                                                  44.31
               -6   U41051-000      NIPPLE                                     2                                                  30.51
               -7   MS21044N3     NUT – Elastic stop nut (406-681)             2                                                  0.24
               -8   NAS1149F0363P  WASHER (407-564)                            2                                                  0.04
               -9   AN4-15A       BOLT – (401-315)                             1                                                  0.44
              -10   U40131-000    WASHER – Tail brace                          2                                                  9.15
              -11   MS21044N4     NUT – (406-682)                              1                                                  0.3
              -12   AN3-15A       BOLT – (401-274)                             2                                                  0.32
              -13   U82732-072    BUSHING                                      4                                                  6.47
              -14   AN3-5A        BOLT – (401-266)                             2                                                  0.16
              -15   MS21044N3     NUT – Elastic stop nut (406-681)             2                                                  0.24
              -16   U10556-002    WIRE ASSEMBLY – Brace Lower                  2                                                  209.62
              -17   U81102-002      WASHER – Square                            2                                                  6.11
              -18   U41031-003      WIRE                                       1                                                  37.31
              -19   U61341-004      CLEVIS                                     1                                                  48.26
              -20   U61340-000      CLEVIS                                     1                                                  44.31
              -21   U41051-000      NIPPLE                                     2                                                  30.51
              -22   U10940-002    SPRING – Bungee Cable                        2                                                  65.71
              -23   U40123-061    CABLE ASSEMBLY – Control Bungee, upper       1                                                  67.59
              -24   U40123-070    CABLE ASSEMBLY – Control Bungee, lower       1                                                  54.1
              -25   MS20115F6     SHACKLE – Cable (486-563, AN115-6)           1                                                  68.06
              -26   U80421-000    PULLEY – 1-3/4 inch                          2                                                  12.37
              -27   U81322-015    LINK – Offset, lower bungee spring           1                                                  15.89
              -28   U41271-004    LINK – Elevator horn, lower                  1                                                  15.82
              -29   U10449-000    LINK – Elevator horn, upper                  1                                                  34.19
              -30   12650-00      ELEVATOR ASSEMBLY – Covered, LH              1                                                  NM!
              -31   12650-01      ELEVATOR ASSEMBLY – Covered, RH              1                                                  NM!
              -32   U12649-000      ELEVATOR ASSEMBLY – Uncovered              1                                                  849.41
              -33   U80122-053      GROMMET – Drain                            4                                                  4.09
              -34   AN4-6A        BOLT – (400-003)                             1                                                  0.22
                    NAS1149F0463P  WASHER – (407-565)                          2                                                  0.06
                    MS21044N4     STOP NUT – (406-682)                         1                                                  0.3
              -35   12753-000     RUDDER ASSEMBLY – Covered                    1                                                  NM!

                                  Above parts are for aircraft with round tail brace wires.
                                  Above parts are used for aircraft if Piper Service Letter 400 has been
                                    complied with.














                                                             109
   116   117   118   119   120   121   122   123   124   125   126