Page 24 - Piper PA-18 Super Cub Interactive Parts Catalog
P. 24

FIGURE 5
         SECTION I                             PIPER PA-18 PARTS CATALOG                         Wing Panel Assembly, Uncovered
         Wing Group                                                                                   (Showing Trailing Edge)
           Figure
                      Part
                                                                                       No.
          and Index   Number  Code                     Nomenclature                   Req.    Serial Numbers Affected                       Price
           Number
          -17      10711-00         FITTING ASSEMBLY – Drag wire pull, #2 drag strut, front spar, left wing   1                             NM!
                                       (2 per ship when fuel tank installed in right wing)
          -18      U81102-003          WASHER – Square                                  1                                                   4.58
          -19      U10161-004          FITTING                                          1                                                   15.64
          -20      U10221-000          CLEVIS                                           1                                                   17.72
          -21      U10201-000          NIPPLE                                           1                                                   11.74
          -22      U14222-002       STRUT ASSEMBLY – Drag, #2 and #3                    4                                                   155.77
          -23      10706-00         FITTING ASSEMBLY – Drag wire pull, #3 drag strut, also #2 drag strut,   6                               NM!
                                       front and rear spar, when fuel tank not installed in right wing (4
                                       per ship when fuel tank installed in right wing at #3 drag strut
                                       installation only)
          -24      U81102-003          WASHER – Square                                  2                                                   4.58
          -25      U10161-005          FITTING                                          1                                                   15.64
          -26      U10221-000          CLEVIS                                           2                                                   17.72
          -27      U10201-000          NIPPLE                                           2                                                   11.74
          -28      10707-00         FITTING ASSEMBLY – Drag wire pull, “N” brace installation  4                                            NM!
          -29      U81102-003          WASHER – Square                                  2                                                   4.58
          -30      U10201-000          NIPPLE                                           2                                                   11.74
          -31      U10221-000          CLEVIS                                           2                                                   17.72
          -32      U10161-005          FITTING – Wire pull                              1                                                   15.64
          -33      U16462-000       TUBE ASSEMBLY – Drag strut, upper “N”               2                                                   131.49
          -34      U10112-007       TUBE – Drag strut, “N” brace                        2                                                   74.71
          -35      U16472-000       TUBE ASSEMBLY – Drag strut, lower “N”               2                                                   131.95
          -36      10709-00         FITTING ASSEMBLY – Drag wire pull, #5 drag strut    4                                                   NM!
          -37      U81102-003          WASHER – Square                                  1                                                   4.58
          -38      U10171-003          FITTING – Wire pull                              1                                                   7.28
          -39      U10221-000          CLEVIS                                           1                                                   17.72
          -40      U10201-000          NIPPLE                                           1                                                   11.74
          -41      U14941-006       WIRES – Drag, #1, 2 and 3 bay (6) right wing (4) left wing (8 per ship when   10                        30.27
                                       fuel tank installed in right wing) (44 ⁄8” L)
                                                              7
          -42      U14941-007       WIRES – Drag (56¼” L)                               4                                                   33.6
          -43      U14361-002       ANGLE – Rear spar                                   2                                                   15.9
          -44      U14361-003       ANGLE – Front spar                                  2                                                   30.82
          -45      U12581-000       FITTING – Front and rear spar, jury strut           4                                                   21.22
          -46      U14371-002       BLOCK – Filler, rear spar                           2                                                   20.19
          -47      U14371-003       BLOCK – Filler, front spar                          2                                                   25.86
          -48      U11580-000       BRACKET – Airspeed, 135hp, 150hp                    1   18-1810 and up                                  18.39
          -49      U10644-000       BRACKET ASSEMBLY – Pulley                           2                                                   94.38
          -50      U11061-000       CLIP – Navigation light wire                       22                                                   7.74
          -51      U10531-000   C   FORMER – Fabric, “N” brace assembly, LH, 95hp, 105hp, 125hp, 135hp  1                                   66.76



                                                             14
   19   20   21   22   23   24   25   26   27   28   29