Page 20 - Piper PA-18 Super Cub Interactive Parts Catalog
P. 20
FIGURE 4
SECTION I PIPER PA-18 PARTS CATALOG Wing Panel Assembly, Uncovered
Wing Group (Showing Leading Edge)
Figure
No.
and Index Part Number Code Nomenclature Req. Serial Numbers Affected Price
Number
-9 U16611-000 FITTING – Wing tip, bow, rear spar 2 11.9
-10 U16601-000 FITTING – Wing tip, bow, rear spar 2 17.16
-11 U16551-000 FITTING – Wing tip, bow, front spar 2 21.32
-12 U16561-000 FITTING – Wing tip, bow, front spar 2 17
-13 U10401-000 FITTING – Front spar butt hinge 4 45.84
-14 U14461-000 BLOCK – Filler 4 47.58
-15 U14192-000 FITTING ASSEMBLY – Lift strut attachment 4 51.88
-16 U10648-003 STRAP ASSEMBLY – Fuel tank (4 per ship when fuel tank installed 2 51.95
in right wing)
-17 U10650-002 STRAP ASSEMBLY – Fuel tank (4 per ship when fuel tank installed 2 69.82
in right wing)
-18 U10649-003 STRAP – Fuel tank (4 per ship when fuel tank installed in right 2 78.95
wing)
-19 U10641-000 TUBE – Drag brace, fuel tank (2 per ship when fuel tank installed in 1 119.2
right wing)
-20 U14161-000 FITTING – Hinge, rear spar butt 4 36.24
-21 U11677-000 ROD – Push pull, flap, 105hp, 125hp, 135hp, 150hp 2 64.77
-22 U452-335 BEARING – Push pull rod, 105hp, 125hp, 135hp, 150hp 2 46.92
-23 U40092-010 BELLCRANK – Flap control, 105hp, 125hp, 135hp, 150hp, LH 1 189.43
U40092-009 BELLCRANK – Flap control, 105hp, 125hp, 135hp, 150hp, RH 1 179.17
-24 U11672-000 BRACKET – Flap bellcrank, 105hp, 125hp, 135hp, 150hp 2 66.37
-25 U11675-002 ANGLE – Reinforcement, 105hp, 125hp, 135hp, 150hp 4 19.35
-26 U11675-003 ANGLE – Reinforcement, 105hp, 125hp, 135hp, 150hp 2 19.35
-27 U10703-004 BRACKET ASSEMBLY – Flap hinge, 105hp, 125hp, 135hp, 150hp 2 138.14
-28 U10703-003 BRACKET ASSEMBLY – Flap hinge, 105hp, 125hp, 135hp, 150hp 2 133.21
-29 U10921-000 D BLOCK – Bearing 1 24.98
U10921-002 E BLOCK – Bearing 1 31.9
-30 12028-00 CHANNEL – Reinforcement, 105hp, 125hp, 135hp 2 18-1 to 18-3770 inclusive, NM!
18-3772 to 18-3780
-31 U11678-000 PLATE – Stop, 105hp, 125hp, 135hp, 150hp 2 21.9
-32 U10291-000 ANGLE – Reinforcement, 105hp, 125hp, 135hp, 150hp 6 23.85
-33 U14541-000 BRACE ASSEMBLY – False spar 12 57.7
-34 U14271-000 BLOCK – Filler 4 37.38
-35 U14182-000 FITTING – Lift strut attachment 4 35.44
-36 U15631-003 SPACER 2 18.15
-37 U15631-002 SPACER 2 18.15
-38 U10703-000 BRACKET ASSEMBLY – Aileron hinge 6 153.8
-39 U10921-000 D BLOCK 1 24.98
U10921-002 E BLOCK 1 31.9
-40 U14581-000 STOP ASSEMBLY – Aileron 2 229.68
10