Page 58 - Luscombe Silvaire Model 8 Master Parts List
P. 58
AILERON ASSEMBLY (Continued)
Ref. Parts Required
No. Part No. Description Left Right Total
32 U58283-6 Leading Edge – Aileron Bottom Inboard – LH ..............1 .......................1 57.85
32A U58283-5 Leading Edge – Aileron Bottom Inboard – RH ...........................1 ..........1 57.85
33 AN23-17 Bolt .................................................................................1 ..........1 ..........2 2.18
34 NAS1149F0363P Washer – AN960-10 ........................................................2 ..........2 ..........4 0.04
35 AN320-3 Nut ..................................................................................1 ..........1 ..........2 1
36 AN380-2-2 Cotter Pin ........................................................................1 ..........1 ..........2 0.04
37 U48272-6 Aileron Rib – Center and Inboard LE .............................3 ..........3 ..........6 22.38
38 AN23-17 Bolt .................................................................................1 ..........1 ..........2 2.18
39 NAS1149F0363P Washer – AN960-10 ........................................................2 ..........2 ..........4 0.04
40 AN320-3 Nut ..................................................................................1 ..........1 ..........2 1
41 AN380-2-2 Cotter Pin ........................................................................1 ..........1 ..........2 0.04
42 U18269 Aileron Inboard Hinge – (Male) .....................................1 ..........1 ..........2 229.33
(Hinge consists of Part No. 18269-2 Tee and S-82
Ball Bearings.)
43 U48272-4 Root Trailing Edge Rib – LH ..........................................1 .......................1 59.47
44 U48272-5 Root Trailing Edge Rib – RH ......................................................1 ..........1 55.72
45 U582036 Bottom Skin – Aileron – LH ...........................................1 .......................1 273.51
46 U582036-1 BottoM Skin – Aileron – RH .......................................................1 ..........1 273.51
55