Page 55 - Luscombe Silvaire Model 8 Master Parts List
P. 55

STABILIZER ASSEMBLY


                                                    FIGURE No. 12A


                 Ref.                                                                      Parts Required
                 No.    Part No.          Description                                    Left  Right  Total
                 1      38483-3           Rear Spar .....................................................................................1 ..........1  NM!
                 2      38483-10          Rear Spar Assembly (Consists of Items 1, 21, 12) ......................1 ..........1                 NM!
                 3      19421             Rear Attach Bracket ..................................................................................1  NM!
                 4      28418-2           Rear Spar Center Channel ........................................................................1   NM!
                 5     -38477-2           Center Spar .....................................................................1 ..........1 ..........2  97
                 6      U28475           Beam .........................................................................................................1  NM!
                 7      38476            Ribs .................................................................................1 ..........1 ..........2  NM!
                 8      U28475            Beam Assembly ........................................................................................1  NM!
                                           (Consists of Items 6 & 9 from Fig. 12A, Item 42
                                           Fig 15, Item 77 Fig. 18)
                 9      18482            Reinforcement .................................................................1 ..........1 ..........2  NM!
                 10    AN4-37A           Bolt .................................................................................1 ..........1 ..........2  0.9
                 11     58472-2          Skin ........................................................................................................1 top   NM!
                 12    MS35489-11         Grommets .................................................................................................4  0.6
                 13    -18473             Nose Rib – Inboard .........................................................1 ..........1 ..........2  43.12
                 14    -18474             Nose Rib – Outboard ......................................................1 ..........1 ..........2  43.12
                 15    CSI-1034           Leading Edge Skin ..........................................................1 ..........1 ..........2  774.02
                 16     38478             Front Spar .......................................................................1 ..........1 ..........2  NM!
                 17    -38477-2           Center Spar ..................................................................................1 ..........1  97
                 18
                 19    -38483-2           Rear Spar .....................................................................................1 ..........1  358.87
                 20     38483-20          Rear Spar Assembly (Consist of Items 19, 21, 12) ......................1 ..........1                 NM!
                 21    MS21078-4          Nut – AN366-F428 .........................................................1 ..........1 ..........2  17.4
                 22    U28479             Tip ...................................................................................1 ..........1 ..........2  166
                 23    U18416             Hinge Bracket .................................................................1 ..........1 ..........2  25.17
                 24    AN4-5A            Bolt .................................................................................1 ..........1 ..........2  0.16
                 25    NAS1149F0763P  Washer – AN960-716 ......................................................5 ..........5 .........10       0.17
                 26    U18441             Hinge Pin ........................................................................1 ..........1 ..........2  34.53
                 27    AN320-3           Nut ..................................................................................1 ..........1 ..........2  1
                 27A  AN380-2-2          Cotter Pin ........................................................................1 ..........1 ..........2  0.04
                 28    AN3-6             Bolt .................................................................................1 ..........1 ..........2  0.52
                 29    -18413             Plate ................................................................................1 ..........1 ..........2  14.86
                 30     58472-2          Skin .....................................................................................................1 bottom   NM!
                 31    AN320-3           Nut ..................................................................................1 ..........1 ..........2  1
                 31A  AN380-2-2          Cotter Pin ........................................................................1 ..........1 ..........2  0.04
                 32    U18441             Hinge Pin ........................................................................1 ..........1 ..........2  34.53
                 33    NAS1149F0763P  Washer – AN960-716 ......................................................5 ..........5 .........10       0.17
                 34    AN3-6             Bolt .................................................................................1 ..........1 ..........2  0.52
                 35    AN4-5A            Bolt .................................................................................1 ..........1 ..........2  0.16
                 36    U18416             Hinge Bracket .................................................................1 ..........1 ..........2  25.17
                 37     58472-5           Leading Edge Skin .......................................................................1 ..........1  NM!









                                                             52
   50   51   52   53   54   55   56   57   58   59   60