Page 132 - Piper PA-18 Super Cub Interactive Parts Catalog
P. 132

SECTION VII                           PIPER PA-18 PARTS CATALOG                                      FIGURE 35
         Fuel System Group                                                                            Fuel System Installation
           Figure
                                                                                        No.
          and Index  Part Number  Code                  Nomenclature                   Req.    Serial Numbers Affected                     Price
           Number
                   11987-05           LINE ASSEMBLY – Vent                               1    18-1 to 18-468 inclusive                     NM!
          -16      -11299-002         CLAMP ASSEMBLY – Header tank, LH                   1                                                 103.3
          -17      -11299-006         CLAMP ASSEMBLY – Header tank, RH                   1                                                 135.63
          -18      U60763-002         TANK ASSEMBLY – Header, front                      1                                                 440.41
          -19      U451-100           PUMP – Primer, Kohler                              1                                                 419.22
          -20      U80012-065         BUSHING – Primer pump spacer (used only with Lunkendeimer   1                                        14.77
                                         primer)
          -21      -10143-063         LINE ASSEMBLY – Primer outlet and inlet, 105hp, 125hp, 135hp,   2                                    64.63
                                         150hp
          -22      -71242-009         LINE ASSEMBLY – Primer outlet, 95hp                1                                                 54.8
          -23      -71242-008         LINE ASSEMBLY – Primer inlet, 95hp                 1                                                 46.61
          -24      702X2              TEE – Primer line, 105hp, 125hp, 135hp, 150hp      3                                                 39.12
          -25      -12870-000         BRACKET – Primer line support, 105hp, 125hp, 135hp  1                                                22.61
          -26      -11987-009         LINE ASSEMBLY – Primer, 105hp, 125hp, 135hp        2                                                 25.8
          -27      -10143-061         LINE ASSEMBLY – Primer, 105hp, 125hp, 135hp        2                                                 31.88
          -28      -10143-020         LINE ASSEMBLY – Primer, 105hp, 125hp, 135hp        2                                                 35.99
          -29      61X2               FITTING – Compression nut, (with Kohler primer pump)  2                                              0.74
          -30      60X2               FITTING – Compression sleeve, (with Kohler primer pump)  2                                           0.63
          -31      U31197-000         JET – Primer, (4) per ship, 105hp, 125hp, 135hp, 150hp; (1) per ship,   4                            59.87
                                         95hp
          -32      U17766-065     J   LINE ASSEMBLY – Fuel, 95hp, 105hp, 125hp, 135hp, 150hp  1  18-7840 and up                            226.32
          -33      352X6          K   ELBOW – 45°, 105hp, 125hp, 135hp, 150hp            1    18-1 to 18-7839 inclusive                    7.83
                   AN823-6D           ELBOW – 105hp, 125hp, 135hp, 150hp                 1    18-7840 and up                               26.2
                   402X6          K   ELBOW – 95hp                                       1    18-1 to 18-7839 inclusive                    7.94
                   AN823-6D           ELBOW – 95hp                                       1    18-7840 and up                               26.2
          -34      3400X4         K   ELBOW – Street, 105hp, 125hp, 135hp, 150hp         1    18-1 to 18-7839 inclusive                    7.4
                   MS20822-6D         ELBOW – (AN822-6D), 105hp, 125hp, 135hp, 150hp     1    18-7840 and up                               19
          -35      450X6              ELBOW – Female inverted                            1                                                 6.85
          -36      -476-640           NIPPLE – ¼ NPT Brass                               1                                                 7.15
          -37      200X2              CONNECTOR – Inverted                               1                                                 2.11
          -38      U14330-002         STRAINER ASSEMBLY – Fuel, E-Z drain                1                                                 300.56

          -39      U12764-000            BOWL – Fuel strainer, E-Z drain                 1                                                 136.73
          -39a     CCA-1550                 DRAIN – (E-Z)                                1                                                 22.84
          -40      U87477-002            COVER – Fuel strainer                           1                                                 122.83
          -41      U85012-032            GASKET – Fuel strainer                          1                                                 4.19
          -42      U72302-003            NUT – Fuel strainer bowl seat                   1                                                 21.34
          -43      U750-273              SEAT – Fuel strainer bowl                       1                                                 18.9
          -44      U750-272              SCREEN – Fuel strainer                          1                                                 2.89
          -45      U494-644              WIRE ASSEMBLY – Bail, nut and seat              1                                                 69.43
          -46      U71991-000         BRACKET ASSEMBLY – Fuel strainer mounting          1                                                 77.83


                                                             122
   127   128   129   130   131   132   133   134   135   136   137