Page 57 - Stinson 108 Series Interactive Digital Parts Catalog
P. 57

STINSON DIVISION
                                UNIVAIR AIRCRAFT CORPORATION





                          Figure 20 • 1946-47-48 Elevator Controls and Control Column Details

         FIGURE &   PART NUMBER     PART NAME                                                     NO.      MODEL                PRICE
         ITEM NO.                                                                                REQ’D
         20-1A      108-3041305-10  Cable Assembly – Elevator Control – Up 142.12”                  1       46-47-48            142.32
         20-2       AN23-15             Bolt                                                        1       46-47-48            1.62
                    AN320-3             Nut                                                         1       46-47-48            1
                    AN380-2-2           Cotter Pin                                                  1       46-47-48            0.04
         20-3       AN3-10A             Bolt                                                        1       46-47-48            0.2
                    MS21044N3           Nut (AN365-1032)                                            1       46-47-48            0.24
         20-1B      108-3041305-11  Cable Assembly – Elevator Control – Down 143.00”                1       46-47-48            148.67
         20-4       108-3041303     Bellcrank Assembly – Elevator (includes item 5)                 1       46-47-48            146.54
         20-6       AN4-22A             Bolt                                                        1       46-47-48            0.48
                    MS21044N4           Nut (AN365-428)                                             1       46-47-48            0.3
         20-5       -452-342        Bearing                                                         4       46-47-48            10
         20-8       108-3041304     Tube Assembly – Elevator Push Pull                              1       46-47-48            463.6
         20-7       AN4-11A             Bolt                                                        1       46-47-48            0.32
                    MS21044N4           Nut (AN365-428)                                             2       46-47-48            0.3
         20-11      AN4-17A             Bolt                                                        1       46-47-48            0.54
         20-9       108-3041306     Stop – Elevator Control                                         1       46-47-48            207.66
         20-10      CS3906          Bearing                                                         2       46-47-48            38.74
         20-14      MS24566-4B      Pulley (AN210-4A)                                               4       46-47-48            64.08
         20-15      108-3041204-0   Shaft Assembly – Control Column Pulley – LH                     1       46-47-48            136.34
         20-15      108-3041204-2   Shaft Assembly – Control Column Pulley – RH                     1       46-47-48            136.34
         20-16      -452-340        Bearing                                                         4       46-47-48            20
         20-17      12PF-744        Universal Joint                                                 2       46-47-48            514.8
         20-19      AN173-11A           Bolt (NAS53-11A)                                            2       46-47-48            1.1
                    NAS1149F0363P       Washer (AN960-10)                                           2       46-47-48            0.04
                    MS21044N3           Nut (AN365-1032)                                            2       46-47-48            0.24
         20-18      108-3041100     Column Assembly – Control                                       1       46-47-48            NM!
         20-12      AN4-7A              Bolt                                                        2       46-47-48            0.18
                    MS21044N4           Nut (AN365-428)                                             2       46-47-48            0.3
         20-13      AN4-42A             Bolt                                                        1       46-47-48            7.21
                    MS35333-40          Washer (AN936-A416)                                         4       46-47-48            0.06
                    NAS1149F0463P       Washer (AN960-416)                                          1       46-47-48            0.06
                    MS21044N4           Nut (AN365-428)                                             1       46-47-48            0.3




















                                                             51
   52   53   54   55   56   57   58   59   60   61   62