Page 72 - Piper Cub J-3 Interactive Parts Catalog
P. 72

PIPER CUB J-3 PARTS LIST


                                            SENSENICH PROPELLERS


                                 All speeds shown are maximum and should not be exceeded.


                                                        LAND PLANES
              Model Design  Engine Install  Ground R.P.M.  Air R.P.M.   Type R.P.M.   Part Number  No. on Propeller
                  J-3       Continental 40hp  2250           2575          Slow         498-199        69C26
                  J-3       Continental 40hp  2350           2650          Fast         496-198        69C23
                  J-3       Continental 50hp  1800           1900          Slow         496-221        76B49
                  J-3       Continental 50hp  1900           2150          Fast         496-220        76B47
                  J-3       Continental 65hp  2100           2300          Slow         496-213        72C44
                  J-3       Continental 65hp  2250           2450          Fast         450-900        72C42
                  J-3       Continental 65hp  2250           2450          Fast         750-731        72CK42
                  J-3        Franklin 50hp    2200           2400          Slow         496-205        70F47
                  J-3        Franklin 50hp    2250           2500          Fast         496-204        70F45
                  J-3        Franklin 60hp    2200           2400          Slow         496-205        70F47
                  J-3        Franklin 60hp    2250           2450          Fast         496-204        70F45
                  J-3        Franklin 65hp    2200           2400          Slow         496-215        72F42
                  J-3       Lycoming 50hp     2150           2300          Slow         496-207        70L47
                  J-3       Lycoming 50hp     2200           2400          Fast         496-206        70L45

                  J-3       Lycoming 55hp     2175           2300          Slow         496-207        70L47
                  J-3       Lycoming 55hp     2200           2400          Fast         496-206        70L45
                  J-3       Lycoming 65hp     2250           2500          Slow         498-210        70LY36
                  J-3       Lycoming 65hp     2450           2750          Fast         496-209        70LY34


                                                         SEA PLANES
                  J-3       Continental 40hp  2575           2800                       496 378         72B
                  J-3       Continental 50hp  1900           2100                       496 220        78B47
                  J-3       Continental 65hp  2250           2450                       450 900        72C42
                  J-3       Continental 65hp  2250           2450                       750 731        72CK42
                  J-3        Franklin 50hp    2300           2600                       496 236        70F43
                  J-3        Franklin 60hp    2250           2400                       498 204        70F45
                  J-3       Lycoming 50hp     2200           2400                       498 206        70L45
                  J-3       Lycoming 55hp     2200           2400                       496 208        70L45
                  J-3       Lycoming 65hp     2450           2750                       496 209        70LY34

















                                                             71
   67   68   69   70   71   72   73   74   75