Page 72 - Ercoupe Parts Manual
P. 72

ERCOUPE DIVISION


                                           PARTS CATALOG


            PAGE          FIG. & NO.       PART NUMBER                 DESCRIPTION
              5              5-27a         415-14054                   Reinforcement – tip skin                                     5.64
             17              13-28         U33443A                     Reservoir assembly – hydraulic fluid                       386.46
              3               4-1          F14005-L                    Rib – #1 diagonal                                          520.84
              5               5-1          F14005-R                    Rib – #1 diagonal                                          520.84
              3              4-25          F14051-1-R                  Rib – #2 diagonal                                          190.11
              5              5-23          F14051-1-R                  Rib – #2 diagonal                                          190.11
              3              4-24          F14051-1-L                  Rib – #3 diagonal                                          190.11
              5              5-24          F14051-1-L                  Rib – #3 diagonal                                          190.11
              3              4-26          F14051-2-R                  Rib – #4 diagonal                                          213.35
              5              5-25          F14051-2-L                  Rib – #4 diagonal                                          213.35
              3              4-27          F14052-L                    Rib – #5 diagonal                                          196.46
              5              5-26          F14052-R                    Rib – #5 diagonal                                          196.46
              3               4-7          415-14011-L                 Rib – #6 diagonal                                          203.56
              5               5-7          415-14011-R                 Rib – #6 diagonal                                          203.56
              6               6-1          F16002-L                    Rib – Aileron tip                                           21.17
              6               7-1          F16002-R                    Rib – Aileron tip                                           21.17
              3              4-30          F14058                      Rib – beam splice inner nose                               109.26
              5              5-29          F14058                      Rib – beam splice inner nose                               109.26
              3              4-10          F14015                      Rib – beam splice outer nose                                64.52
              5              5-10          F14015                      Rib – beam splice outer nose                                64.52
              3              4-14          F14019-L                    Rib – bow brace                                             96.75
              5              5-14          F14019-R                    Rib – bow brace                                             96.75
              3               4-11         F14016                      Rib – bow skin splice nose                                  64.52
              5               5-11         F14016                      Rib – bow skin splice nose                                  64.52
              3               4-2          F14006-L                    Rib – inboard                                              317.14
              5               5-2          F14006-R                    Rib – Inboard                                              317.14
              3              4-17          415-14026-L                 Rib – inboard nose                                         111.87
              5              5-17          415-14026-R                 Rib – inboard nose                                         111.87
              3               4-9          F14013                      Rib – intermediate nose                                    129.54
              5               5-9          F14013                      Rib – intermediate nose                                    129.54
              3               4-5          415-14009                   Rib – tip former                                           227.91
              3               4-6          F14010                      Rib – tip former                                           174.35
              5               5-5          415-14009                   Rib – tip former                                           227.91
              5               5-6          F14010                      Rib – tip former                                           174.35
              3              4-12          415-14017-L                 Rib – tip nose                                             153.46
              5              5-12          415-14017-R                 Rib – tip nose                                             153.46
              3              4-19          415-14030-L                 Rib – trailing edge                                         20.23
              5              5-19          415-14030-R                 Rib – trailing edge                                         20.23
              1               3-6          415-31054-L                 Rib Assembly – left former                                  13.07
              1               3-7          415-31054-R                 Rib Assembly – right former                                 13.07
             19              14-61         415-34200                   Rim assembly – wheel left cpt.                               NM!
             19              14-67         415-34202                   Rim assembly – wheel right                                   NM!
                                                             67
   67   68   69   70   71   72   73   74   75   76   77