Page 24 - Ercoupe Parts Manual
P. 24
ERCOUPE DIVISION
PARTS CATALOG
FIG. & NO. PART NUMBER DESCRIPTION APP’L SERIAL NO. NO. REQ’D
NOSE LANDING GEAR (STEEL)
17 415-40400 Engine Installation all ref only NM!
14 415-34090 Landing gear assembly – nose (complete) 1 NM!
14-1 415-34085 Strut assembly – oleo – (complete) 187-4500 1 NM!
14-2 415-34080 Cylinder assembly – oleo strut – outer 187-4500 1 1105.45
14-3 AN510-10R4 Screw 187-4500 4 0.6
14-4 F34029 Collar – steering – oleo strut 187-4500 1 279.37
14-5 415-34057 Sleeve – steering – oleo strut 187-4500 1 830.08
14-34 415-34042 Bushing – phenolic – nutcracker 187-4500 1 51.74
14-6 AN4-13 Bolt – collar 187-4500 2 0.68
14-7 AN310-4 Nut – castle – sleeve to collar 187-4500 2 1.6
14-8 AN380-2-2 Pin – cotter 187-4500 2 0.04
14-9 NAS1149F0432P Washer 187-4500 2 0.04
14-10 F34051 Washer – laminated – steering sleeve spacer 187-4500 1 19.89
14-11 415-34130 Cylinder assembly – oleo strut inner 187-4500 1 1092.67
14-12 MS35191-235 Screw 187-4500 4 3.06
14-13 415-34126-5 Piston assembly – oleo strut (complete) 187-4500 1 1151.8
14-14 415-34099-2 Cyl. – rod and head assembly – oleo strut piston 187-4500 1 676.94
14-16 415-34087 Absorber – shock – oleo strut piston 187-4500 1 11.92
14-17 415-34129 Support – oil seal – oleo strut piston 187-4500 1 273.57
14-18 415-34126-1 Oil seal – oleo strut piston 187-4500 1 26.04
14-19 415-34128 Flange – support – oleo strut piston 187-4500 1 59.83
14-20 MS21044N3 Nut 187-4500 2 0.24
14-21 AN3-11A Bolt 187-4500 2 0.22
14-22 NAS1149F0332P Washer 187-4500 2 0.04
14-23 415-34127 Fitting – orfice – oleo strut piston 187-4500 1 99.83
14-15 415-34089 Gauge assembly – oleo strut 187-4500 1 27.61
14-24 F34041 Spring – oleo strut 187-4500 1 34.97
14-25 1637-B Fitting alemite – lubrication 187-4500 1 2.58
14-26 F34074-2 Fitting – ball steering joint 187-4500 1 30.8
14-27 AN310-6 Nut 187-4500 1 1.8
14-28 MS24665-283 Pin – cotter 187-4500 1 0.04
14-29 AN320-4 Nut 187-4500 3 1.44
14-30 AN380-2-2 Pin – cotter 187-4500 3 0.04
14-52 415-34110 Wheel and fork assembly (cpt) 5.00 x 4 single bearing 187-4500 ref NM!
14-31 415-34096 Fork assembly – wheel (cpt) 5.00 x 4 single bearing 187-4500 1 NM!
14-32 415-34111 Axle – wheel – 5.00 x 4 single bearing 187-4500 1 367.99
14-33 415-34096-1 Ring – snap – axle – 5.00 x 4 single bearing 187-4500 1 2.09
14-64 415-34042 Bushing – phenolic – nutcracker 187-4500 1 51.74
14-65 415-34110-3 Washer – wheel – (WO-7-.032 thick) 187-4500 1 2.9
14-53 415-34109 Nut – lock-wheel 187-4500 1 107.3
14-54 415-34114 Wheel assembly – complete 5.00 x 4 single bearing 187-4500 1 NM!
14-55 Tube – 5.00 x 4 with R-12 rubber valve 187-4500 1
14-56 AN310-4 Nut 187-4500 3 1.6
14-57 AN380-2-2 Pin – cotter 187-4500 3 0.04
14-58 4X1/4-TRA-SS Screw – type “A” slotted 187-4500 as req’d 0.1
14-59 415-34114-6 Weight – wheel balance 1/2 oz. 187-4500 as req’d NM!
14-60 415-34114-7 Weight – wheel balance 1 oz. 187-4500 as req’d NM!
14 415-34200-302 Wheel assembly – less bearing 187-4500 1 294.74
14-61 415-34200 Rim assembly – wheel left cpt. – not sold separately 187-4500 1 NM!
14-67 415-34202 Rim assembly – wheel right – not sold separately 187-4500 1 NM!
14 415-34200-1 Bearing – wheel 187-4500 1 NM!
14-66 AN4-33A Bolt – wheel 187-4500 3 1.04
14-36 415-34059 Nutcracker assembly – complete 187-4500 1 NM!
14-37 415-34020 Fairing – nutcracker 187-4500 1 102.9
14-38 415-34043 Link assembly – nutcracker upper 187-4500 1 470.11
14-39 MS21044N06 Nut 187-4500 2 0.32
14-40 AN515-6R10 Screw 187-4500 2 0.25
14-41 NAS1149FN632P Washer 187-4500 2 0.06
14-45 AN24-40 Bolt – (sub AN4-24) 187-4500 1 21
14-46 AN320-4 Nut 187-4500 1 1.44
14-47 AN380-2-2 Pin cotter 187-4500 1 0.04
14-48 NAS1149F0432P Washer 187-4500 2 0.04
14-49 415-34019 Link assembly – nutcracker lower 187-4500 1 490.31
14-51 415-34094 Bumper – nutcracker – rubber 187-4500 1 40.38
14-50 415-34134 Bushing – steel nutcracker 187-4500 2 72.49
14-42 AN24-40 Bolt – (sub AN4-24) 187-4500 1 21
14-43 AN960-A416L Washer – plain 187-4500 2 NM!
14-44 AN24-38 Bolt – (sub AN4-23) 187-4500 1 NM!
14-68 F34411 Bushing – Lower Outer (Bronze) 187-4500 1 210.96
19