Page 31 - Piper Cub PA-12 Super Cruiser Interactive Parts Catalog
P. 31

PIPER PA-12 PARTS MANUAL





             FIG NO. REF NO. PART NUMBER    PART NAME AND DESCRIPTION                                    NO. REQ.                              PRICE
               5      119   AN5-17          AIRCRAFT BOLT                                                  2                                   1.64
               5      120   AN3-6           AIRCRAFT BOLT                                                  4                                   0.52
               5      121   AN3-11          AIRCRAFT BOLT                                                  2                                   1.02
               5      122   AN4-6           AIRCRAFT BOLT                                                  3                                   0.52
               5      123   AN3-5           AIRCRAFT BOLT                                                  4                                    0.6
               5      124   AN5-7           AIRCRAFT BOLT                                                  4                                   0.78
               5      125   AN3-4           AIRCRAFT BOLT                                                  1                                    0.6
               5      126   AN3-12          AIRCRAFT BOLT                                                  1                                   1.06
               5      127   AN4-25          AIRCRAFT BOLT                                                  1                                   0.88
               5      128   AN4-14          AIRCRAFT BOLT                                                  4                                    0.7
               5      129   AN4-22          AIRCRAFT BOLT                                                  2                                    0.9
               5      130   AN3-13          AIRCRAFT BOLT                                                  2                                   1.02
               5      131   AN3-15          AIRCRAFT BOLT                                                  2                                   0.84
               5      132   AN3-10          AIRCRAFT BOLT                                                  2                                   0.72
               5      133   AN23-12         CLEVIS BOLT                                                    4                                    1.3
               5      134   AN24-13         CLEVIS BOLT                                                    2                                   1.91
               5      135   AN310-4         CASTLE NUT                                                     16                                   1.6
               5      136   AN310-5         CASTLE NUT                                                     8                                    2
               5      137   AN310-3         CASTLE NUT                                                     26                                   1.5
               5      138   AN310-6         CASTLE NUT                                                     1                                    1.8
               5      139   AN320-4         SHEAR NUT                                                      2                                   1.44
               5      140   AN320-5         SHEAR NUT                                                      2                                    1
               5      141   MS24665-283     COTTER PIN                                                     1                                   0.04
               5      142   NAS1149F0363P   AIRCRAFT WASHER – (AN960-10)                                   14                                  0.04
               5      142A  NAS1149F0563P   AIRCRAFT WASHER                                                4                                   0.08
               5      143   NAS1149F0463P   AIRCRAFT WASHER                                                2                                   0.06
               5      150   MS35207-271     SCREW – pan head (AN520-10R32)                                 1                                    0.5
               5      151   MS35650-302     NUT – hex (AN345-10)                                           1                                   0.14
               5      152   U81102-002      WASHER – square                                                2                                   6.11
               5      153   U41031-002      WIRE                                                           1                                   42.41
               5      154   U61341-003      CLEVIS                                                         1                                   33.45
               5      155   U61341-002      CLEVIS                                                         1                                   44.31
               5      156   U41051-000      NIPPLE                                                         2                                   30.51
               5      157   MS21083N3       NUT – #22M02 elastic stop nut                                  2                                   0.22
               5      158   NAS1149F0363P   WASHER                                                         2                                   0.04
               5      159   AN4-15A         BOLT                                                           1                                   0.44
               5      160   U40131-000      WASHER – fin tail brace                                        2                                   9.15
               5      161   MS21044N4       NUT – #42E028 elastic stop nut                                 1                                    0.3
               5      162   AN3-15A         BOLT                                                           2                                   0.32
               5      163   U82732-072      BUSHING                                                        4                                   6.47
               5      164   U81102-002      WASHER – square                                                2                                   6.11
               5      165   U41031-003      WIRE                                                           1                                   37.31
               5      166   U61341-004      CLEVIS                                                         1                                   48.26
               5      167   U41051-000      NIPPLE – brass                                                 2                                   30.51
                                                             27
   26   27   28   29   30   31   32   33   34   35   36