Page 30 - Piper Cub PA-12 Super Cruiser Interactive Parts Catalog
P. 30

PIPER PA-12 PARTS MANUAL





             FIG NO. REF NO. PART NUMBER    PART NAME AND DESCRIPTION                                    NO. REQ.                              PRICE
               5       77   U42961-102      SCREW – stabilizer adjustment                                  1                                  112.38
               5       78   U12694-002      SHAFT ASSEMBLY – throttle control – flexible                   1                                  553.61
               5       79   U41371-005      SHIM – torque tube beating                                     8                                   11.92
               5       80   U81411-002      SPRING – bungee cable                                          1                                   40.44
               5       81   U40941-000      SPRING – rudder pedal torsion                                  4                                   11.31
               5       82   U41151-000      SPRING – stabilizer adjustment crank escutcheon plate          1                                   9.64
               5       83   U42891-000      SPRING – stabilizer indicator                                  1                                   7.53
               5       84   41652-00        STABILIZER ASSEMBLY – covered and doped – left                 1                                   NM!
               5       85   41652-01        STABILIZER ASSEMBLY – covered and doped – right                1                                   NM!
               5       86   U40643-000      STABILIZER ASSEMBLY – uncovered – left or right                2                                  793.86
               5       87   U42812-000      STICK ASSEMBLY – control – front and rear                      2                                  566.04
               5       88   U40231-000         STICK – control                                             2                                  124.05
               5       89   -42792-000         STUB – stick                                                2                                   398.8
               5       90   U40261-000      TUBE – control stick connector                                 1                                  197.65
               5       91   40901-03        TUBE ASSEMBLY – elevator bellcrank push – pull                 1                                   NM!
               5       92   U86062-079      TUBE – stabilizer rear liner                                   1                                   89.95
               5       93   U86062-080      TUBE – stabilizer yoke link liner                              1                                  129.57
               5       94   U14180-002      TUBE ASSEMBLY – stabilizer yoke link                           1                                  311.56
               5       95   40223-00        TUBE ASSEMBLY – torque                                         1                                   NM!
               5       96   U85012-010      WASHER – aileron attachment                                    12                                  5.64
               5       97   U80122-086      WASHER – aileron and tail surfaces attachment                  18                                  2.46
               5       98   U81342-019      WASHER – elevator bellcrank upper link to cable                1                                    4.2
               5       99   -85012-004      WASHER – rudder pedal spacer                                  As Req                               2.38
               5      100   U85012-005      WASHER – rudder pedal spacer                                  As Req                               2.49
               5      101   U85012-006      WASHER – rudder pedal spacer                                  As Req                               3.33
               5      102   U80122-024      WASHER – stabilizer link attachment                            2                                   4.18
               5      103   -81342-008      WASHER – stabilizer link attachment                            4                                   5.21
               5      104   U81342-005      WASHER – stabilizer screw pulley                               1                                    9.3
               5      105   U80122-041      WASHER – stabilizer screw pulley                               1                                   13.35
               5      106   NAS1149F0632P   WASHER – stabilizer screw pulley                               2                                   0.06
               5      107   -80122-007      WASHER – stabilizer idler yoke link attachment and at elevator bellcrank cable   2                 6.11
                                            attachment
               5      109   U81342-020      WASHER – throttle vellumoid friction                           4                                   3.32
               5      110   -80122-017      WASHER – torque tube bearing cap spacer                        4                                   6.71
               5      111   U42664-003      WIRE – stabilizer indicator                                    1                                   26.19
               5      112   U42692-000      YOKE ASSEMBLY – stabilizer (cast aluminum)                     1                                  289.01
               5      113   42664-06        YOKE ASSEMBLY – stabilizer idler complete                      1                                   NM!
               5      114   -81322-003      LINK – stabilizer idler yoke                                   1                                   14.25
               5       68   U80421-000      PULLEY – 1¾”                                                   1                                   12.37
               5      115   U40651-000      YOKE ASSEMBLY – stabilizer adjustment idler                    1                                   42.97
               5      116   AN4-7           AIRCRAFT BOLT                                                  6                                   0.58
               5      117   AN5-15          AIRCRAFT BOLT                                                  2                                   0.96
               5      118   AN3-7           AIRCRAFT BOLT                                                  3                                    1



                                                             26
   25   26   27   28   29   30   31   32   33   34   35