Page 3 - Piper PA-20 Interactive Digital Parts Catalog
P. 3
REVISIONS
REVISION NO. 1 OCTOBER 1954
REVISION TO PA-20-PA-22 ILLUSTRATED PARTS CATALOG
SUPPLEMENT – 1954 MODEL AIRPLANES
Special Note: This Revision is divided into three (3) separate parts or changes and each change is clearly identified by its number. When this Revision
is made to the Parts Catalog it is absolutely essential (for accuracy) to accomplish the changes in numerical order by their number.
In other words Change Order Number 1 must be accomplished first and in its entirety. After Change Number 1 is completed, Change
Number 2 must be accomplished and then Change Number 3.
CHANGE NO. 1
The parts listed in this Catalog which are used on the 1953 Model Airplanes, as indicated in the Model Column, are also used on the 1954 Model
Airplanes, with the exception of the parts listed in paragraph (a) below. An (X) should be inserted in the 1954 Model Column for the parts applicable
to the 1954 Model Airplanes (PA-20-PA-22).
(a) The following parts are not used on the 1954 Model Airplanes (PA-20 and PA-22):
FIGURE AND PART NUMBER FIGURE AND PART NUMBER
INDEX NUMBER INDEX NUMBER
9-25 24032-14 12-7 473-130
10-5 13947-04 13-1 13922-00
10-6 13947-03 13-1 13922-03
10-13 14201-02 13-12 473-130
10-13 14201-00 13-12 14034-03
10-14 14199-02 13-26 13937-18
10-14 14199-00 13-26 13937-02
10-17 12887-00 15-1 13923-00
11-3 13947-04 15-22 13937-19
11-4 13947-03 15-22 13937-03
11-16 12991-00 15-27 13835-00
11-16 12991-05 16-11 13889-00
11-17 12990-08 17-43 10373-03
11-21 12894-06 17-44 750-888
11-24 14166-00 17-45 487-782
11-25 14198-10 19-21 10373-03
11-25 14198-00 19-22 750-888
11-26 14198-11 19-23 487-782
11-26 14198-01 20-19 13640-02
11-28 14200-04 23 14169
11-28 14200-02 23-1 454-903
11-29 14200-03 23-2 82371-06
11-29 14200-00 23-3 451-857
Date of Issue – March 1954 Page 1