Page 199 - Piper PA-18 Super Cub Interactive Parts Catalog
P. 199

NUMERICAL INDEX


              Part      Figure and       Part      Figure and        Part      Figure and       Part      Figure and
             Number      Index          Number       Index         Number       Index          Number       Index
            480-691      24-31          487-288     33-13          487-571      29-6           548-092     16A-7
            480-921      32-35          487-288     33-19          487-593      17-43          550-394     37-39
            480-921      33-14          487-288     33-24          487-640      49-7           550-647     16A-8
            480-929      11-12          487-288     33-30          487-640      50-4           550-648     16A-9
            480-932      34-29          487-288      37-6          487-640      51-7           550-664     16A-32
            480-937     16A-25          487-291      45-9          487-640      52-8           550-759      Misc.
            480-937      17-39          487-302      17-7          487-640      53-10          551-174     54-21
            480-937      17-42          487-302     19-11          487-774      13-29          551-176     54-20
            480-937      19-83          487-302     19-16          487-776      36-36          551-177     54-25
            480-938      21-26          487-304     22-12          487-776      40B-2          551-219     54-20
            481-662      34B-23         487-328      45-3          487-777      40C-4          551-222     54-25
            481-681      34C-14         487-329     34B-24         487-778      36-20          554-778      2-38
            484-341      32-17          487-335     17-39          487-778      36-35          554-778      15-3

            484-373      36-45          487-335     19-81          487-778      40B-3          554-778     34B-6
            484-654      29-58          487-350     40A-15         487-790      36-46          554-778     35-61
            484-654      29-60          487-527      14-2          487-790      52-36          554-802     34C-9
            484-701      21-5           487-527     15-25          487-791      39-14          554-871      2-34
            486-381      34B-21         487-527     16-28          487-823      13-30          554-871      16-2
            486-565      14-10          487-527     16A-16         487-907      36-53          554-871     34B-7
            486-570      14-10          487-527     37-36          488-357      52-13          554-871     35-60
            486-570      15-21          487-542      29-6          488-371      2-52           554-892     34-33
            486-570      16-25          487-550      14-2          488-374      35-49          554-892     40B-12
            486-574      14-10          487-550     15-25          488-379      17-39          554-947     29-40
            486-574      15-21          487-550     16A-16         489-639      15-8           555-731     54A-16
            486-574      16-25          487-558      24-7          489-639      16-21          558-901     34C-11
            486-574     16A-15          487-558     24-27          489-639     16A-19          558-904     16A-23
            486-600      19-12          487-563      9-33          492-014      35-57          558-904     16A-26
            486-600      19-17          487-563      32-2          492-022     35-39a          558-913     16A-46
            487-149      36-26          487-563     32-18          492-023      28-10          565-288     37-43
            487-149      38-7           487-563      33-6          492-024      15-11          587-951     54A-15
            487-272      11-38          487-563      33-9          492-024      16-27          596-058     53-50
            487-272      11-47          487-563      37-4          492-025      19-50          596-058     53A-4
            487-274      11-37          487-564      32-3          492-026      19-54          596-225     53A-9
            487-274      11-41          487-564     32-20          492-027      21-24          596-333      Misc.
            487-276      13-27          487-565      32-3          492-029     34B-26          750-005     24-58
            487-288      9-35           487-565     32-20          492-059     34B-27          750-006      25-8
            487-288      32-6           487-566     32-18          492-065     34C-12          750-010      25-4
            487-288      32-26          487-569      29-6          494-058     53A-22          750-016     24-56
            487-288      32-29          487-569      30-6          494-644      19-58          750-025      25-2
            487-288      32-32          487-570     40A-14         494-644      35-45          750-026      25-3


                                                             189
   194   195   196   197   198   199   200   201   202