Page 217 - Piper PA-20 Interactive Digital Parts Catalog
P. 217

SECTION XII                                                                               Numerical Index

                PART      FIG. &          PART       FIG. &          PART      FIG. &          PART      FIG. &
               NUMBER     INDEX          NUMBER      INDEX         NUMBER      INDEX          NUMBER     INDEX
               43001-00    31-8          450-658     18-20          451-720    42-13          454-650     54-23
                43001      31-41         450-658     20-2           451-722    39-14          454-652     49-32
               434-126     55-28         450-658     21-5           451-735    39-13          454-882     64-40
               434-134     22-9          450-659     17-31          451-735    42-14          454-887      9-5
               434-134     35-14         450-659     18-12          451-740    39-13          454-887     40-25
               434-134     44-15         450-660     17-36          451-750     38-1          454-887     49-52
               434-134     50-23         450-660     18-31          451-755     42-1          454-887     64-39
               434-134     53-5          450-662     17-56          451-760     39-1          454-888     10-10
               434-134     64-15         450-662     19-6           451-771    39-29          454-888     11-14
               434-138     44-16         450-663     49-35          451-771    47-12          454-888     14-8
               434-138     45-34         450-664     17-38          451-855    61-14          454-888     15-7
               434-138     51-25         450-664     18-32          451-857     22-1          454-898     27-9
               434-139     50-11         450-664     49-36          451-851     23-3          454-898     54-31
               434-142     2-30          450-675     49-39          451-859    23-11          454-903     20-5
               434-142     59-20         450-680     17-1           451-950    26-10          454-903     21-27
               450-025     50-15         450-680     18-11          451-955    26-10          454-903     22-3
               450-035     50-15         450-684     20-4           452-332    41-27          454-903     23-1
               450-600     17-1          450-686     18-5           452-333    41-28          454-904      2-9
               450-606     17-5          450-911     63-5           452-335     6-96          454-904     21-7

               450-607     17-5          450-940     58-11          452-335    41-34          454-904     22-4
               450-607     18-5          450-945     58-11          452-340     28-6          454-904     23-13
               450-610     17-2          450-946     58-11          452-342     28-8          454-917     16-13
               450-611     17-2          450-988     58-11          453-124    41-21          454-917     19-7
               450-611     18-10         451-100     35-56          453-126    6-134          454-925     50-12
               450-613     17-5          451-337     10-7           453-141    26-24          455-124     41-22
               450-628     17-3          451-337     11-5           453-640    26-35          455-139     17-41
               450-628     18-8          451-338     10-2           454-009     2-7           455-139     19-10
               450-630     18-50         451-338     11-2           454-051     54-3          455-158     22-5
               450-641     17-8          451-339     10-1           454-052     54-2          455-158     23-26
               450-642     17-8          451-339     11-1           454-053    41-25          455-158     61-15
               450-643     17-8          451-340     10-4           454-417    17-39          455-160     53-4
               450-643     18-1          451-341     10-3           454-648    49-28          455-160     55-30
               450-655     17-35         451-352     37-7           454-648    49-31          455-161     49-33
               450-655     18-30         451-353     37-7           454-649    49-29          455-162     64-10
               450-655     20-1          451-610     43-27          454-649    49-30          455-168     61-13
               450-655     49-25         451-702     47-1           454-649    54-23          458-903     17-19
               450-657     17-2          451-708     48-1           454-649    56-22          458-903     18-25
               450-657     18-10         451-709     44-7           454-650    49-30          458-903     23-4
               450-658     17-14         451-720     39-14          454-650    49-32          458-920     20-9


            Date of Issue – March 1954                       189
   212   213   214   215   216   217   218   219   220   221   222