Page 7 - Piper Cub PA-12 Super Cruiser Interactive Parts Catalog
P. 7
PIPER PA-12 PARTS MANUAL
FIG NO. REF NO. PART NUMBER PART NAME AND DESCRIPTION NO. REQ. PRICE
1 75 U10391-000 FITTING – hinge – rear spar butt 4 58.69
1 76 U81262-014 LINK – aileron bellcrank cable 8 5.35
1 77 U10201-000 NIPPLE – No. 6-40 tie rod 8 11.74
1 78 U10211-000 NIPPLE – No. 10-32 tie rod 32 45.26
1 79 U10151-000 PLATE – drag strut bolt lock 32 3.08
1 80 U11151-000 PLATE – wing rib fairlead bracket “U” 10 8.96
1 80A 10632-03 PLATE – wing rib nose 26 NM!
1 81 U1235-01 RIB ASSEMBLY – butt – right 1 312.7
1 82 U1235-00 RIB ASSEMBLY – butt – left 1 312.7
1 83 U1236-00 RIB ASSEMBLY – full – No. 5 – left and right 2 138.21
1 84 U1236-01 RIB ASSEMBLY – full – No. 6 – left and right 2 152.97
1 85 U1236-02 RIB ASSEMBLY – inboard aileron – No. 7 – left 1 144.18
1 86 U1236-03 RIB ASSEMBLY – inboard aileron – No. 7 – right 1 154.2
1 87 U1236-04 RIB ASSEMBLY – outboard aileron – No. 15 – left 1 197.09
1 88 U1236-05 RIB ASSEMBLY – outboard aileron – No. 15 – right 1 144.18
1 89 U1237-06 RIB ASSEMBLY – special three quarter – No. 14 – left and right 2 142.32
1 90 U1237-01 RIB ASSEMBLY – three quarter – No. 8, 10, 12, and 13 8 197.65
1 91 U1237-00 RIB ASSEMBLY – three quarter – No. 9 – left and right 2 197.65
1 92 U1234-00 RIB ASSEMBLY – tank bay – No. 2 and 3 4 147.41
1 93 U1235-02 RIB ASSEMBLY – full No. 4 – left 1 133.84
1 94 U1235-03 RIB ASSEMBLY – full No. 4 – right 1 133.84
1 95 U1237-02 RIB ASSEMBLY – three quarter – No. 11 – left and right 2 185.34
1 96 U1203-00 RIB ASSEMBLY – tip – left 1 131.27
1 97 U1203-01 RIB ASSEMBLY – tip – right 1 114.5
1 98 U40081-000 RING – fairlead snap 12 0.49
1 99 U40001-000 ROD ASSEMBLY – aileron control push-pull 2 189.44
1 100 U452-335 BEARING – end rod 4 46.92
1 101 U40011-000 ROD 2 57.22
1 102 -12713-004 SCREW – bellcrank to push-pull rod 2 2.65
1 103 U16512-000 SPAR – false – inboard – left 1 133.25
1 104 U16512-001 SPAR – false – inboard – right 1 133.25
1 105 U16502-000 SPAR – false – outboard – left 1 91.63
1 106 U16502-001 SPAR – false – outboard – right 1 91.63
1 107 U14753-002 SPAR – front – left 1 626.83
1 108 U14753-003 SPAR – front – right 1 626.83
1 109 U14823-002 SPAR – rear – left 1 569.29
1 110 U14823-003 SPAR – rear – right 1 569.29
1 111 60221-00 STRIP – anchor rib fabric 4 NM!
1 112 -10519-002 STRAP ASSEMBLY – fuel tank – inboard 2 88.95
1 113 10519-03 STRAP ASSEMBLY – fuel tank – outboard 2 NM!
3