Product Description
- 5.00-5 main wheel assembly
- External
- Tube type tire
Applicability Chart
Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
---|---|---|---|---|
1963 Cessna 150C, serial numbers 59701 to 60087 | 040-01900[1] | 164-00400 | 030-00900 | 066-10600 |
- 5.00-5 tires
Illustration Key
Number | Description | Quantity | Part Number |
---|---|---|---|
1 | Inner Wheel Half | 1 | No longer available |
2 | Bearing Cup | 2 | 08231 |
3 | Outer Wheel Half | 1 | No longer available |
4 | Brake Disc | 1 | 164-00400 |
5 | Bolt | 3 | AN4-31A |
6 | Washer | 6 | NAS1149F0463P |
7 | Nut | 3 | MS21044N4 |
8 | Grease Seal Ring | 2 | 153-00800 |
9 | Snap Ring | 2 | 155-00200 |
10 | Grease Seal Felt | 1 | 154-00600 |
11 | Hub Cap | 1 | 158-00500 |
12 | Bearing Cone | 2 | 08125 |
13 | Slotted Truss Head Screw | 1 | AN526-1024-8 |
14 | Lock Washer | 1 | MS35333-39 |
15 | Dust Shield | 1 | 157-00500 |
Product Videos
Custom Field
Aircraft Cessna
Size 5 inch