Product Description
- 6.00-6 main wheel assembly
- External
- Tube-type tire
Applicability Chart
Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
---|---|---|---|---|
Stinson 108 | 040-09704 [1] | 164-02601 | 030-06315 [1] | 066-10500 |
- May be used to retrofit earlier models
Illustration Key
Number | Description | Quantity | Part Number |
---|---|---|---|
1 | Inner Wheel Half Assembly | 1 | 161-03000 |
2 | Bearing Cup | 2 | 13836 |
3 | Outer Wheel Half Assembly | 1 | 162-02700 |
4 | Brake Disc Assembly | 1 | 164-02601 |
5 | Bearing Cone | 2 | 13889 |
6 | Bolt | 3 | AN5-35A |
7 | Washer | 3 | NAS1149F0563P |
8 | Nut | 3 | AN365-524 |
9A | Grease Seal Ring | 1 | 153-00300 |
14 | Snap Ring | 2 | 155-00100 |
15 | Molded Grease Seal | 1 | 154-12000 |
16 | Molded Grease Seal | 1 | 154-12400 |
Product Videos
Custom Field
Aircraft Stinson
Size 6 inch