Product Description
- 6.00-6 main wheel assembly
- External
- Tube-type tire
Applicability Chart
Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
---|---|---|---|---|
Piper J-3 to PA-22 with 1.5" axles[1] | 040-08400 | 164-01900 | 030-04102[2] | 066-10600[2, 3, 4] |
Piper PA-24-260 Comanche, serial numbers 3307 and up | 040-08400 | 164-01900 | 030-04102[2] | 066-10600[2, 3, 4] |
Footnotes
- STC approved conversion
- Use 075-02900 torque plate
- Pressure plate
- Back plate
Illustration Key
Number | Description | Quantity | Part Number |
---|---|---|---|
1 | Inner Wheel Half Assembly | 1 | 161-04700 |
2 | Bearing Cup | 2 | 13836 |
3 | Outer Wheel Half Assembly | 1 | 162-02700 |
4 | Brake Disc Assembly | 1 | 164-01900 |
5 | Bolt | 3 | AN5-35A |
6 | Washer | 3 | NAS1149F0563P |
7 | Nut | 3 | AN365-524 |
8 | Bearing Cone | 2 | 13889 |
9 | Grease Seal Ring | 1 | 153-00300 |
10 | Grease Seal Ring | 1 | 153-01500 |
14 | Molded Grease Seal | 1 | 154-12000 |
15 | Molded Grease Seal | 1 | 154-12400 |
16 | Snap Ring | 2 | 155-00100 |
Product Videos
Custom Field
Aircraft Piper
Size 6 inch