Product Description
- 8.50-6 main wheel assembly
- External
- Tube-type tire
- Lead time on request
Applicability Chart
Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
---|---|---|---|---|
Aeronca 8GCBC Scout [1] | 040-04700 [2] | 164-01100 | 030-03202 | 066-10600 [3, 4, 5] |
- Formerly Champion Aircraft
- Uses 8.50-6 tires
- Mechanical; check aircraft
- Pressure plate
- Back plate
Illustration Key
Number | Description | Quantity | Part Number |
---|---|---|---|
1 | Inner Wheel Half Assembly | 1 | 161-02200 |
2 | Bearing Cup | 2 | 13836 |
3 | Outer Wheel Half Assembly | 1 | 162-02000 |
4 | Brake Disc | 1 | 164-01100 |
5 | Bolt | 6 | AN5-50 |
6 | Washer | 12 | NAS1149F0563P |
7 | Nut | 6 | AN365-524 |
8 | Bearing Cone | 2 | 13889 |
9 | Hub Cap | 1 | 158-00300 |
10 | Molded Grease Seal | 1 | 154-12000 |
11 | Snap Ring | 2 | 155-00100 |
Product Videos
Custom Field
Aircraft Aeronca
Size 6 inch