Product Description
- 6.00-6 main wheel assembly
- External
- Tube-type tire
Applicability Chart
Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
---|---|---|---|---|
Aeronca 7ECA, 7GCAA, 7GCBC, 7SRS, Citabria [1], 1964 and later | 040-02804 | 164-00500 | 030-01901 | 066-10600 |
Aeronca 7ACA, Champ [1], 1971 | 040-02804 | 164-01700 | 030-00900 | 066-10600 |
Aeronca 8KCAB Decathlon [1], serial numbers 1 and up | 040-02804 | 164-00500 | 030-01901 | 066-10600 |
- Formerly Champion Aircraft
Illustration Key
Number | Description | Quantity | Part Number |
---|---|---|---|
1 | Inner Wheel Half Assembly | 1 | 161-01600 |
2 | Bearing Cup | 2 | 13836 |
3 | Outer Wheel Half Assembly | 1 | 162-00600 |
4 | Bearing Cone | 2 | 13889 |
5 | Brake Disc Brake Disc - Chrome |
1 1 |
164-00500 164-10500 |
6 | Bolt | 3 | AN4-36A |
7 | Washer | 3 | NAS1149F0463P |
8 | Nut | 3 | MS21044N4 |
9 | Hub Cap | N/A | - |
10 | Dust Shield | N/A | - |
13 | Grease Seal Ring | 4 | 153-00500 |
14 | Grease Seal Felt | 2 | 154-00500 |
15 | Screw | 6 | MS35265-45 |
16 | Lock Washer | 6 | MS35333-38 |
17 | Lock Washer | N/A | - |
18 | Screw | N/A | - |
Product Videos
Custom Field
Aircraft Aeronca
Size 6 inch