Product Description
- 6-inch external brake assembly
- Single cylinder
- Single piston
- Organic lining
Applicability Chart
Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
---|---|---|---|---|
Cessna A150 Series Aerobat, serial numbers 227 and up | 040-11300 | 164-04000 | 030-07500 | 066-10500 |
Cessna F150 Series Commuter/Reims, serial numbers 530 and up | 040-11300 | 164-04000 | 030-07500 | 066-10500 |
Cessna FA150 Series Aerobat/Reims, serial numbers 1 and up | 040-11300 | 164-04000 | 030-07500 | 066-10500 |
Illustration Key
Number | Description | Quantity | Part Number |
---|---|---|---|
1 | Cylinder Assembly Cylinder |
1 1 |
091-04400 061-14100 |
2 | Piston Assembly Piston |
1 1 |
092-07500 062-08000 |
3 | O-Ring | 1 | MS28775-224 |
4 | Pressure Plate Pressure Plate Assembly |
1 1 |
063-01200 073-01100 |
5 | Lining | 2 | 066-10500 |
6 | Rivet | 4 | 105-00200 |
7 | Back Plate Back Plate Assembly |
1 1 |
064-01500 074-01000 |
8 | Anchor Bolt | 2 | 069-02500 |
9 | Nut | 2 | MS21044N4 |
10 | Washer | 4 | NAS1149F0432P |
11 | Bleeder Seat | 1 | 081-00100 |
12 | Bleeder Screw | 1 | 079-00300 |
13 | Bleeder Cap | 1 | 183-00100 |
14 | Bolt | 2 | 103-11600 |
16 | Torque Plate Assembly | 1 | 075-03700 |
17 | Bushing | 2 | 145-01000 |
Product Videos
Custom Field
Aircraft Cessna
Size 6 inch