Product Description
- 6-inch external brake assembly
- Single cylinder
- Single piston
- Organic lining
- Supercedes part numbers 030-06300 and 030-06302
Applicability Chart
Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
---|---|---|---|---|
Cessna 120, 140, 170, 180, 182 with 6.00-6 tires | 040-09701 | 164-02601 | 030-06301 | 066-10500 |
1966 Cessna 150F, 150G, 150H, 150J, serial numbers 61533 and up | 040-09701 [1] | 164-02601 | 030-06301 [2] | 066-10500 |
To 1970 Cessna 150K, serial numbers 71129 to 72003 | 040-09701 | 164-02601 | 030-06301 | 066-10500 |
1970 Cessna A150K Aerobat, serial numbers 1 to 226 | 040-09701 | 164-02601 | 030-06301 | 066-10500 |
Mooney M-10 Cadet, serial numbers 690001 and up | 040-09701 [3] | 164-02601 | 030-06301 | 066-10500 |
- Optional 6.00-6
- To serial number 150-67198
- Mooney installed a few 040-01600, 040-07600 and 040-09602 wheels; aircraft serial numbers unknown
Illustration Key
Number | Description | Quantity | Part Number |
---|---|---|---|
1 | Cylinder Assembly | 1 | 091-02200 |
2 | Piston Assembly Piston |
1 1 |
092-01700 062-01600 |
3 | O-Ring | 1 | MS28775-224 |
4 | Pressure Plate Assembly Pressure Plate |
1 1 |
073-01100 063-01200 |
5 | Lining | 1 | 066-10500 |
6 | Rivet | 2 | 105-00200 |
7 | Back Plate Assembly Back Plate |
1 1 |
074-01000 064-01500 |
8 | Anchor Bolt | 2 | 069-00400 |
9 | Nut | 2 | MS21044N4 |
10 | Washer | 4 | NAS1149F0432P |
11 | Bleeder Seat | 1 | 081-00100 |
12 | Bleeder Screw | 1 | 079-00300 |
13 | Bleeder Cap | 1 | 183-00100 |
14 | Tube Fitting | N/A | - |
15 | Lock Bolt | 2 | 103-11600 |
16 | Torque Plate Assembly | 1 | 075-03700 |
17 | Bushing | 2 | 145-01000 |
Product Videos
Custom Field
Aircraft Cessna
Aircraft Mooney
Size 6 inch