Product Description
- 6-inch external brake assembly
- Single cylinder
- Dual piston
- Organic lining
- Supercedes part number 030-04000
Applicability Chart
Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
---|---|---|---|---|
Piper J-3 to PA-22 with 1.5" axles [1] | 040-08400 | 164-01900 | 030-04102 [2] | 066-10600 [2, 3, 4] |
Piper PA-24-180, 250, 260 Comanche, serial numbers 3296 and up | 030-04102 [2] | 066-10600 [2, 3, 4] | ||
Piper PA-24-180, 250 Comanche, serial numbers 3307 and up | 040-05800 | 164-00900 | 030-04102 [2] | 066-10600 [2, 3, 4] |
Piper PA-24-260 Comanche, serial numbers 3307 and up | 040-08400 | 164-01900 | 030-04102 [2] | 066-10600 [2, 3, 4] |
Piper PA-25 Pawnee C, serial numbers 2137 and up | 030-04102 [5] | 066-10600 [3, 6] 066-10600[4] |
||
Piper PA-25 Pawnee C, starting in 1977 | 030-04102 [5] | 066-10600 [3, 6] 066-10600 [4] |
- STC approved conversion
- Use 075-02900 torque plate
- Pressure plate
- Back plate
- Use 075-02400 torque plate assembly
- Order 159-00104, which includes rivets
Illustration Key
Number | Description | Quantity | Part Number |
---|---|---|---|
1 | Cylinder Assembly Cylinder |
1 1 |
091-01600 061-06600 |
2 | Piston Assembly Piston |
2 2 |
092-00200 062-00300 |
3 | O-Ring | 2 | MS28775-218 |
4 | Anchor Bolt | 2 | 069-00200 |
5 | Nut | 5 | MS21042-06 |
6 | Washer | 2 | AN960-616L |
7 | Pressure Plate Assembly Pressure Plate |
1 1 |
073-00400 063-00600 |
8 | Lining | 2 | 066-10600 |
9 | Rivet | 6 | 105-00200 |
10 | Back Plate Assembly | 2 | 074-00200 |
11 | Back Plate | 2 | 064-00500 |
12 | Bolt | 4 | AN4H15A |
13 | Washer | 4 | NAS1149F0432P |
14 | Bleeder Seat | 1 | 081-00100 |
15 | Bleeder Screw | 1 | 079-00300 |
16 | Bleeder Cap | 1 | 183-00100 |
17 | Tube Fitting | 1 | AN816-4D |
18 | Torque Plate Assembly | N/A | - |
Product Videos
Custom Field
Aircraft Piper
Size 6 inch