Product Description
This kit is made to order. Typical assembly time is 1 week if all parts are in stock.
Note: Not all included parts are pictured.
- This Rudder Bungee Kit is required when 165hp or larger engine is installed in 108 or 108-1 Stinsons
- Kit Weight: 4.10 lbs.
- Some welding is required
- NOTE: Drilled bolts may be used if steel lock nuts or castle nuts are provided
Kit Includes:
Description | Part Number | Quantity |
---|---|---|
Cable | 108-3041615-1 | 1 |
Pulley Assembly | 108-3042460-2 | 1 |
Elevator/Rudder Trim Placard | 108-8742200 | 1 |
Escutcheon | 108-8041000-1 | 1 |
Arm Assembly | 108-3042618-2 | 1 |
Knob | 108-3042456-8 | 1 |
Cable Assembly | 108-3042622 | 1 |
Pulley | AN210-1A | 2 |
Clamp | 108-3042619-6 | 2 |
Clamp | 108-3042451-6 | 4 |
Cable Assembly | 108-3042620 | 2 |
Bungee Assembly | 108-3042464 | 1 |
Bracket | 108-3411060 | 2 |
Tube | 108-3411000-74 | 1 |
Bolt | AN3-6A | 2 |
Bolt | AN3-4A | 2 |
Bolt | AN23-9A | 2 |
Bolt | AN5-3A | 6 |
Bolt | AN3-7A | 2 |
Cotter Pin | AN380-2-2 | 2 |
Bolt | AN23-8A | 5 |
Bolt | AN3-10A | 1 |
Nut | AN364-1032 | 4 |
Washer (AN960-10) | NAS1149F0363P | 16 |
Nut (AN365-1032) | MS21044N3 | 14 |
Screw | 4X3/8-TRA | 2 |
Turnbuckle | AN155-8S | 2 |
Clevis | AN161-8LS | 2 |
Pin | AN161-8LS | 1 |
Drawing | 108-3042450 | 1 |
ABOUT RETURNING THIS KIT: To receive a refund, this kit must be returned to Univair FULLY INTACT. All parts, hardware, manufacturer’s packaging, installation instructions, etc. included in the kit must be included in the return. Kits returned to Univair with missing parts will be shipped back to the customer at customer’s expense.
Product Videos
Custom Field
Aircraft Stinson