Product Description
- Leading edge skin, right hand, stations 104.31 through 143.81
- Applicability: 1946-48 Stinson 108
- Highlighted part in illustration
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
Applicability: Stinson (1946-1947) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | 108-1111043-6 | 1 | 1 | 108-1111043-7 | 1 | |
2 | 108-1111040-6 | 1 | 2 | 108-1111040-7 | 1 | |
3 | 108-1111041-8 | 1 | 3 | 108-1111041-9 | 1 | |
4 | 108-1111041-10 | 1 | 4 | 108-1111041-11 | 1 |
Applicability: Stinson (1948) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | 108-1111043-10 | 1 | 1 | 108-1111043-11 | 1 | |
2 | 108-1111040-6 | 1 | 2 | 108-1111040-7 | 1 | |
3 | 108-1111041-8 | 1 | 3 | 108-1111041-9 | 1 | |
4 | 108-1111041-10 | 1 | 4 | 108-1111041-11 | 1 |
Product Videos
Custom Field
Aircraft Stinson