Product Description
- Center leading edge skin, left hand
- Applicability: Piper PA-22
- See charts below for aircraft applicability and related skins
- Highlighted part in illustration
- Leading edge skins are numbered from root to tip
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
Applicability: Piper PA-22, 108hp Colt | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U15137-000 | 1 | |
2 | U14405-000 | 1 | 2 | U14405-001 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-22, serial numbers 2378, 2425 and up | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
2 | U14405-000 | 1 | 2 | U14405-001 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Product Videos
Custom Field
Aircraft Piper