Product Description
- Propeller Model: 74DM6
- Material: 2025 forged aluminum
- Diameter Reduction: 0"
- Blade Pitch: 60"
- Type Certificate: P886
- Bolt Kit: BK74DM6
- Spacer: N/A
Applicability Chart
Aircraft | Engine | Prop Type | Diameter | Static RPM Limits | Minimum Diameter for Repair |
---|---|---|---|---|---|
Aero Commander 100 | Lycoming O-320 150hp | Standard | 74" | - | - |
Beech Model 23 | Lycoming O-320 160hp | Standard | 74" | 2300-2400 | 74" |
Grumman American AA-1 (STC Colorado Airparts)* | Lycoming O-320 | Standard | 74" | - | 72" |
Piper PA-22 | Lycoming O-320 150hp | Standard | 74" | 2250-2480 | 72.5" |
Piper PA-22 | Lycoming O-320 160hp | Standard | 74" | 2250-2480 | 72.5" |
Piper PA-28-140/160 (STC Ram)* | Lycoming O-320 160hp | Standard | 74" | - | 72.5" |
Piper PA-28-140 Cherokee | Lycoming O-320 150hp | Standard | 74" | 2150-2425 | 72.5" |
Piper PA-28-151/160 (STC Ram)* | Lycoming O-320 160hp | Standard | 74" | - | 72.5" |
Piper PA-28-160 Cherokee B | Lycoming O-320 160hp | Standard | 74" | 2325-2425 | 72.5" |
Piper PA-28-161 Warrior II | Lycoming O-320 160hp | Standard | 74" | 2350-2450 | 72" |
Socata (Rallye 150T) | Lycoming O-320 150hp | Cruise | 74" | 2200-2450 | 72" |
Varga 2150A Kachina | Lycoming O-320 150hp | Climb | 74" | 2200-2400 | 72" |
*This propeller is installed under a Supplemental Type Certificate. Contact the STC holder for more information.
Colorado Airparts (aka 4J's Aviation) |
Ram Aircraft 254-752-8381 |
Product Videos
Custom Field
Aircraft Aero Commander
Aircraft Beech
Aircraft Grumman
Aircraft Piper
Aircraft SOCATA
Aircraft Varga
Engine Lycoming
Material Aluminum