Product Description
- Center leading edge skin, left or right
- Applicability: Piper PA-20, PA-22
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- Highlighted part in illustration
- FAA-PMA approved
- Supercedes part numbers15482-004, 15482-04
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
Applicability: Piper PA-20 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
2 | U15482-005 | 1 | 2 | U15482-004 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
4 | U15723-000 | 1 | 4 | U15723-001 | 1 |
Applicability: Piper PA-22, serial numbers 1 through 2377 and 2379 through 2424 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
2 | U15482-004 | 1 | 2 | U15482-005 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Product Videos
Custom Field
Aircraft Piper