Product Description
- Applicability: Piper PA-18, PA-25
- Highlighted part in illustration
- See charts below for aircraft applicability and related parts
- Parts are numbered/identified from root to tip
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
Applicability: Piper PA-18 (135/150 hp, serial numbers 3771, 3781 and up) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Description | Part Number | Position | Description | Part Number | |
1 | False Spar | U14385-000 | 1 | False Spar | U14385-001 | |
2 | False Spar | U11670-004 | 2 | False Spar | U11670-005 | |
3 | False Spar | U14382-000 | 3 | False Spar | U14382-001 | |
4 | False Spar | U15572-002 | 4 | False Spar | U15572-003 |
Applicability: Piper PA-25 (serial numbers 25-1 to 25-7405572) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Description | Part Number | Position | Description | Part Number | |
1 | False Spar | U61322-000 | 1 | False Spar | U61322-001 | |
2 | False Spar | U14382-000 PA-25-150 |
2 | False Spar | U14382-001 PA-25-150 |
|
2 | False Spar | U64292-000 PA-25-235/260 |
2 | False Spar | U64292-001 PA-25-235/260 |
|
3 | False Spar | U15572-002 | 3 | False Spar | U15572-003 |
Product Videos
Custom Field
Aircraft Piper