Product Description
- Inboard leading edge, right hand
- Applicability: Piper PA-18, PA-20, PA-22
- Highlighted part in illustration
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- Supercedes part numbers 10630-005, 10630-05
- FAA-PMA approved
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
Applicability: Piper PA-18, 150hp | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
2 | U14387-000 | 1 | 2 | U14387-001 | 1 | |
3 | U14389-000 | 1 | 3 | U14389-001 | 1 | |
4 | U13072-006 | 1 | 4 | U13072-006 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-20 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
2 | U15482-005 | 1 | 2 | U15482-004 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
4 | U15723-000 | 1 | 4 | U15723-001 | 1 |
Applicability: Piper PA-22, serial numbers 1 through 2377 and 2379 through 2424 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
2 | U15482-004 | 1 | 2 | U15482-005 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-22, serial numbers 2378, 2425 and up | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
2 | U14405-000 | 1 | 2 | U14405-001 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Product Videos
Custom Field
Aircraft Piper