Product Description
- Propeller Model: 74DM6
- Material: 2025 forged aluminum
- Diameter Reduction: 0"
- Blade Pitch: 58"
- Type Certificate: P886
- Bolt Kit: BK74DM6
- Spacer: N/A
Applicability Chart
Aircraft | Engine | Prop Type | Diameter | Static RPM Limits | Minimum Diameter for Repair |
---|---|---|---|---|---|
Beech Model 19A, M19A | Lycoming O-320 150hp | Standard | 74" | 2300-2400 | 74" |
Beech Model A-23-19 | Lycoming O-320 150hp | Standard | 74" | 2300-2400 | 74" |
Piper PA-18 Super Cub | Lycoming O-320 150hp | Cruise | 74" | 2350-2450 | 72.5" |
Piper PA-22 | Lycoming O-320 150hp | Climb | 74" | 2250-2480 | 72.5" |
Piper PA-22 | Lycoming O-320 160hp | Climb | 74" | 2250-2480 | 72.5" |
Piper PA-28-140 Cherokee | Lycoming O-320 150hp | Climb | 74" | 2150-2425 | 72.5" |
Piper PA-28-140,4 Cherokee | Lycoming O-320 150hp | Standard | 74" | 2275-2425 | 72.5" |
Piper PA-28-150 Cherokee B | Lycoming O-320 150hp | Standard | 74" | 2275-2425 | 72.5" |
Piper PA-28-151/160 (STC Ram)* | Lycoming O-320 160hp | Climb | 74" | - | 72.5" |
Piper PA-28-151 Warrior | Lycoming O-320 150hp | Standard | 74" | 2275-2375 | 72" |
Piper PA-28-160 Cherokee B | Lycoming O-320 160hp | Climb | 74" | 2345-2425 | 72" |
PZL Koliber 150 | Lycoming O-320 150hp | Standard | 74" | - | 72" |
Socata (Commodore) MS892A | Lycoming O-320 150hp | Cruise | 74" | 2250-2500 | 72" |
Socata (Rallye 150GT) MS892E | Lycoming O-320 150hp | Cruise | 74" | 2250-2500 | 72" |
*This propeller is installed under a Supplemental Type Certificate. Contact the STC holder for more information.
Ram Aircraft
254-752-8381
Product Videos
Custom Field
Aircraft Piper
Aircraft Beech
Aircraft SOCATA
Engine Lycoming
Material Aluminum