Product Description
- Propeller Model: 74DM6
- Material: 2025 forged aluminum
- Diameter Reduction: 0"
- Blade Pitch: 56"
- Type Certificate: P886
- Bolt Kit: BK74DM6
- Spacer: N/A
Applicability Chart
Aircraft | Engine | Prop Type | Diameter | Static RPM Limits | Minimum Diameter for Repair |
---|---|---|---|---|---|
Beech Model 23 | Lycoming O-320 160hp | Climb | 74" | 2300-2400 | 74" |
Montana Coyote | Lycoming O-320 160hp | Standard | 74" | - | 72" |
Piper PA-18 Super Cub | Lycoming O-320 150hp | Standard | 74" | 2350-2450 | 72.5" |
Piper PA-20, PA-22 125hp | Lycoming O-290-D | Standard | 74" | 2150-2450 | 72.5" |
Piper PA-22S | Lycoming O-320 150hp | Standard | 74" | 2400-2500 | 72.5" |
Piper PA-22S | Lycoming O-320 160hp | Standard | 74" | 2400-2500 | 72" |
Piper PA-28-140,4 Cherokee | Lycoming O-320 150hp | Climb | 74" | 2275-2425 | 72.5" |
Piper PA-28-150 Cherokee B | Lycoming O-320 150hp | Climb | 74" | 2275-2425 | 72.5" |
Socata (Commodore) MS892A | Lycoming O-320 150hp | Standard | 74" | 2250-2500 | 72" |
Socata (Rallye 150GT) MS892E | Lycoming O-320 150hp | Standard | 74" | 2250-2500 | 72" |
Socata (Rallye 150ST) | Lycoming O-320 150hp | Standard | 74" | 2200-2450 | 72" |
Product Videos
Custom Field
Aircraft Beech
Aircraft Montana
Aircraft Piper
Aircraft SOCATA
Engine Lycoming
Material Aluminum