Product Description
- Propeller Model: 74DM6
- Material: 2025 forged aluminum
- Diameter Reduction: 0"
- Blade Pitch: 54"
- Type Certificate: P886
- Bolt Kit: BK74DM6
- Spacer: N/A
Applicability Chart
Aircraft | Engine | Prop Type | Diameter | Static RPM Limits | Minimum Diameter for Repair |
---|---|---|---|---|---|
Piper PA-18 Super Cub | Lycoming O-320 150hp | Climb | 74" | 2350-2450 | 72.5" |
Piper PA-20, PA-22 125hp | Lycoming O-290-D | Climb | 74" | 2150-2450 | 72.5" |
Socata (Commodore) MS892A | Lycoming O-320 150hp | Climb | 74" | 2250-2500 | 72" |
Socata (Rallye 150GT) MS892E | Lycoming O-320 150hp | Climb | 74" | 2250-2500 | 72" |
Socata (Rallye 150ST) | Lycoming O-320 150hp | Climb | 74" | 2200-2450 | 72" |
Product Videos
Custom Field
Aircraft Piper
Aircraft SOCATA
Engine Lycoming
Material Aluminum