Product Description
- Propeller Model: 76AM6
- Material: 2025 forged aluminum
- Diameter Reduction: 2"
- Blade Pitch: 44"
- Type Certificate: 1P2
- Bolt Kit: BK76AM6
- Spacer: N/A
Applicability Chart
Aircraft | Engine | Prop Type | Diameter | Static RPM Limits | Minimum Diameter for Repair |
---|---|---|---|---|---|
Piper PA-12 Super Cruiser | Lycoming O-235-C 100hp | Climb | 74" | 2150-2425 | 72.5" |
Piper PA-12S | Lycoming O-235-C1 100hp | Standard | 74" | 2150-2500 | 72.5" |
Piper PA-16S | Lycoming O-235-C1 108hp | Standard | 74" | 2400-2500 | 72.5" |
Piper PA-18A Super Cub | Lycoming O-235-C1 | Standard | 74" | 2100-2475 | 72.5" |
Piper PA-20S | Lycoming O-235-C1 | Standard | 74" | 2400-2500 | 72.5" |
Product Videos
Custom Field
Aircraft Piper
Engine Lycoming
Material Aluminum