Product Description
- Applicability: Piper PA-11, PA-18, PA-25
- Aluminum
- Nose rib, left hand at tank bay
- Supercedes part number 12662-004, 15831-008, 12662-04, 15831-08
- STC approved
Applicability Chart:
Aircraft | Description | # Per Wing |
---|---|---|
Piper PA-11 | Nose rib at tank bay | 2 |
Piper PA-18 95hp | Nose rib at tank bay | With tank: 2 Right, 2 Left |
Piper PA-18 105-125hp | Nose rib at tank bay | With tank: 2 Right, 2 Left |
Piper PA-18 135hp | Nose rib at tank bay | With tank: 2 Right, 2 Left |
Piper PA-25 235D and 260D | Nose rib at tank bay, #13 and #14 | 2 |
Piper PA-25 235D and 260D | Nose rib at tank bay, #14 | 1 |
Product Videos
Custom Field
Aircraft Piper