Product Description
- Leading edge tip cover, right wing
- Applicability: Piper J-3, PA-11, PA-15, PA-16, PA-17, PA-18, PA-20, PA-22, PA-25
- Highlighted part in illustration
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- FAA-PMA approved
- Supercedes part numbers 15723-001, 15723-01
Applicability: Piper J-3 (Wood Spar) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1-3 | CSI-1035 | 3 | 1-3 | CSI-1035 | 3 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper J-3 (Aluminum Spar) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U15472-000 | 1 | 1 | U15472-001 | 1 | |
2 | U15482-000 | 1 | 2 | U15482-001 | 1 | |
3 | U13072-000 | 1 | 3 | U13072-001 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-11 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-000 | 1 | 1 & 2 | U15472-001 | 2 | |
2 | U10631-000 | 1 | ||||
3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-15 and PA-17 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U15472-002 | 1 | 1 | U15472-002 | 1 | |
2 | U15482-000 | 1 | 2 | U15482-001 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-16 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-004 | 1 | 1 | U15472-002 | 1 | |
2 | U15482-002 | 1 | 2 | U15482-003 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-18, 95hp, serial numbers 1 through 468 (fuel tanks in both wings) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-000 | 1 | 1 | U10630-009 | 1 | |
2 | U10631-000 | 1 | 2 | U10631-001 | 1 | |
3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-18, 95hp (no fuel tank in right wing) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | -10630-011 | 1 | 1 & 2 | U15472-001 | 2 | |
2 | U10631-000 | 1 | ||||
3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-18, 95hp, 105hp, 125hp, 135hp (fuel tanks in both wings) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | -10630-011 | 1 | 1 | U10630-009 | 1 | |
2 | U10631-000 | 1 | 2 | U10631-001 | 1 | |
3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-18, 150 hp | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
2 | U14387-000 | 1 | 2 | U14387-001 | 1 | |
3 | U14389-000 | 1 | 3 | U14389-001 | 1 | |
4 | U13072-006 | 1 | 4 | U13072-006 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-20 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
2 | U15482-005 | 1 | 2 | U15482-004 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-22 - 108 hp Colt | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U15137-000 | 1 | |
2 | U14405-000 | 1 | 2 | U14405-001 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-22 - serial numbers 1 through 2377 and 2379 through 2424 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
2 | U15482-004 | 1 | 2 | U15482-005 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-22 - serial numbers 2378, 2425 and up | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
2 | U14405-000 | 1 | 2 | U14405-001 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-25 Pawnee | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U60015-000 | 1 | 1 | U60015-001 | 1 | |
2 | U61297-000 | 1 | 2 | U61297-001 | 1 | |
3 | U61296-000 | 1 | 3 | U61296-001 | 1 | |
For serial numbers 1 through 7405572 | For serial numbers 1 through 7405572 | |||||
4 | U13072-006 | 1 | 4 | U13072-006 | 1 | |
For serial numbers 7405573 and up | For serial numbers 7405573 and up | |||||
4 | U13072-007 | 1 | 4 | U13072-007 | 1 | |
5 | U60329-000 | 1 | 5 | U60329-001 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Product Videos
Custom Field
Aircraft Piper