Product Description
- Applicability: Piper J-3, L-4A, PA-11, PA-15, PA-16, PA-17, PA-18, PA-20, PA-22
- Highlighted part in illustration
- See charts below for aircraft applicability and related parts
- Parts are numbered/identified from root to tip
- FAA-PMA approved
- Supercedes part numbers 15572-001, 15572-01
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
Applicability: Piper J-3 Metal Spar | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Description | Part Number | Position | Description | Part Number | |
1 | Trailing Edge | U15593-000 | 1 | Trailing Edge | U15593-000 | |
2 | False Spar | U15562-000 | 2 | False Spar | U15562-001 | |
3 | False Spar | U15572-000 | 3 | False Spar | U15572-001 |
Applicability: Piper PA-11 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Description | Part Number | Position | Description | Part Number | |
1 | Trailing Edge | U15593-000 | 1 | Trailing Edge | U15593-000 | |
2 | False Spar | U15562-000 | 2 | False Spar | U15562-001 | |
3 | False Spar | U15572-000 | 3 | False Spar | U15572-001 |
Applicability: Piper PA-15, PA-16, PA-17 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Description | Part Number | Position | Description | Part Number | |
1 | Trailing Edge | 11517-000 | 1 | Trailing Edge | 11517-000 | |
2 | False Spar | U15562-002 | 2 | False Spar | U15562-003 | |
3 | False Spar | U15572-000 | 3 | False Spar | U15572-001 |
Applicability: Piper PA-18 (95 hp) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Description | Part Number | Position | Description | Part Number | |
1 | Trailing Edge | U15573-000 | 1 | Trailing Edge | U15573-000 | |
2 | False Spar | U15562-002 | 2 | False Spar | U15562-003 | |
3 | False Spar | U15572-000 | 3 | False Spar | U15572-001 |
Applicability: Piper PA-18 (105/125/135 hp) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Description | Part Number | Position | Description | Part Number | |
1 | False Spar | U12784-000 (S/N 1 to 468) |
1 | False Spar | U12784-003 (S/N 1 to 3370, 3772 to 3780) |
|
1 | False Spar | U12784-005 (S/N 469 to 3770, 3772 to 3781) |
1 | False Spar 105 & 125 hp |
U12783-000 (used with no R/H tank) |
|
2 | False Spar | U11670-002 (S/N 1 to 3370, 3372 to 3780) |
2 | False Spar | U11670-003 (S/N 1 to 3370, 3772 to 3780) |
|
3 | False Spar | U15562-000 (S/N 1 to 3370, 3772 to 3780) |
3 | False Spar | U15562-001 (S/N 1 to 3370, 3772 to 3780) |
|
4 | False Spar | U15572-000 (S/N 1 to 3370, 3772 to 3780) |
4 | False Spar | U15572-001 (S/N 1 to 3370, 3772 to 3780) |
Applicability: Piper PA-20 (120/135/150 hp) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Description | Part Number | Position | Description | Part Number | |
1 | False Spar | U12463-000 | 1 | False Spar | U12463-001 | |
2 | False Spar | U12473-000 | 2 | False Spar | U12473-001 | |
3 | False Spar | U15572-000 | 3 | False Spar | U15572-001 |
Product Videos
Custom Field
Aircraft Piper