Product Description
- Applicability: Piper J-3, PA-11, PA-15, PA-17, PA-18
- Highlighted part in illustration
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- FAA-PMA approved
- Supercedes part numbers 15482-000, 15482-00
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
Applicability: Piper J-3 (Aluminum Spar) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U15472-000 | 1 | 1 | U15472-001 | 1 | |
2 | U15482-000 | 1 | 2 | U15482-001 | 1 | |
3 | U13072-000 | 1 | 3 | U13072-001 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-11 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-000 | 1 | 1 & 2 | U15472-001 | 2 | |
2 | U10631-000 | 1 | ||||
3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-15 and PA-17 | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U15472-002 | 1 | 1 | U15472-002 | 1 | |
2 | U15482-000 | 1 | 2 | U15482-001 | 1 | |
3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-18, 95hp, serial numbers 1 through 468 (fuel tanks in both wings) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U10630-000 | 1 | 1 | U10630-009 | 1 | |
2 | U10631-000 | 1 | 2 | U10631-001 | 1 | |
3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-18, 95hp (no fuel tank in right wing) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | -10630-011 | 1 | 1 & 2 | U15472-001 | 2 | |
2 | U10631-000 | 1 | ||||
3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Applicability: Piper PA-18, 95hp, 105hp, 125hp, 135hp (fuel tanks in both wings) | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | -10630-011 | 1 | 1 | U10630-009 | 1 | |
2 | U10631-000 | 1 | 2 | U10631-001 | 1 | |
3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
Tip | U15723-000 | 1 | Tip | U15723-001 | 1 |
Product Videos
Custom Field
Aircraft Piper