Product Description
- Applicability: Piper J-3 (metal spars only), PA-11, PA-15/17, PA-16, PA-18, PA-20, PA-22, PA-25
- Aluminum
- 3/4 rib
- Supercedes part numbers 13022-002, 12046-004, 13022-011, 13022-02, 13022-11
- STC approved
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
Applicability Chart:
Aircraft | Description | # Per Wing |
---|---|---|
Piper J-3 | 3/4 rib, #10 and #11 | 2 |
Piper PA-11 | 3/4 rib, #7, #8, #10, and #11 | 4 |
Piper PA-15-17 | 3/4 rib, #5, #6, #8 and #9 | 4 |
Piper PA-16 | 3/4 rib, #6 through #9, #5 R, #10 L | 5 Left, 5 Right |
Piper PA-18 95hp | 3/4 rib, #7, #8, #10 and #11 | 4 |
Piper PA-18 105-125hp | 3/4 rib, #6, #7, #8, #10 and #11 | 5 |
Piper PA-18 135hp | 3/4 rib, #6, #7, #8, #9, #10 and #11, serial numbers 3770, 3772 and 3780 | 6 |
Piper PA-18 135hp | 3/4 rib, left or right hand, #10, serial numbers 3771, 3781 and up | 1 |
Piper PA-18 135hp | 3/4 rib, left or right hand, #9, serial numbers 3771, 3781 and up | 1 |
Piper PA-18 150hp | 3/4 rib, #10, #13 and #14 | 3 |
Piper PA-18 150hp | 3/4 rib, left or right hand, #9 and #12 | 2 |
Piper PA-20 115hp | 3/4 rib, left or right hand, #7, #8, #9 and #10 | 4 |
Piper PA-20 125-135hp | 3/4 rib, #5, #6, #7, #8, #9 and #10 | 6 |
Piper PA-22 108hp | 3/4 rib, #6, #7, #8, #9, #10 and #11 | 6 |
Piper PA-22 125-135hp | 3/4 rib, #5, #6, #7, #8, #9 and #10 | 6 |
Piper PA-22 150-160hp | 3/4 rib, #5, #6, #7, #8, #9, #10 and #11 | 7 |
Piper PA-25 150hp | 3/4 rib, #11 | 1 |
Piper PA-25 235, 235B, 235C and 260C | 3/4 rib, #12 and #13 | 2 |
Product Videos
Custom Field
Aircraft Piper