Product Description
- Applicability: Piper J-3, PA-11, PA-15/17, PA-16, PA-18, PA-20, PA-22, PA-25
- Aluminum
- Supercedes part numbers 12662-002, 15831-002, 15712-000, 15831-005, 15712-002, 12662-004, 12662-02, 15831-02, 15712-00, 15831-05, 15712-02, 12662-04
- STC approved
Applicability Chart:
Aircraft | Description | # Per Wing |
---|---|---|
Piper J-3 | Nose rib | 10 |
Piper PA-11 | Nose rib | 8 Left, 10 Right |
Piper PA-15/17 | Nose rib | 6 |
Piper PA-16 | Nose rib | 6 Left, 5 Right |
Piper PA-18 95hp | Nose rib | Without RH tank: 10 Right, 8 Left With RH tank: 8 Right, 8 Left |
Piper PA-18 105-125hp | Nose rib | Without RH tank: 10 Right, 8 Left With RH tank: 8 Right, 8 Left |
Piper PA-18 135hp | Nose rib | 10 |
Piper PA-18 150hp | Nose rib | 10 |
Piper PA-20 115hp | Nose rib | 5 |
Piper PA-20 125-135hp | Nose rib | 5 |
Piper PA-22 108hp | Nose rib | 7 |
Piper PA-22 125-135hp | Nose rib | 5 |
Piper PA-22 150-160hp | Nose rib | 7 |
Piper PA-25 150hp | Nose rib, #5 to #11, and #13 to #16 | 11 |
Piper PA-25 235D and 260D | Nose rib, #5 to #11, and #15 | 8 |
Piper PA-25 235, 235B, 235C and 260C | Nose rib, #5 to #11, #13, #15 and #16 | 10 |
Product Videos
Custom Field
Aircraft Piper