Product Description
Applicability Chart
Aircraft | Engine | Prop Type | Maximum Diameter | Minimum Diameter |
---|---|---|---|---|
Cessna 170, A, B | Continental O-300-C, -D, -E | Standard | 76.0 | 74.5 |
Cessna 172 | Continental O-300-C, -D, -E | Standard | 76.0 | 74.5 |
Cessna 172A, B, C, D, E, G "Skyhawk" | Continental O-300-C, -D | Standard | 76.0 | 74.5 |
Cessna 172F, H "Skyhawk, USAF T-41A" | Continental O-300-C, -D | Standard | 76.0 | 74.5 |
Cessna F172D, E, F, G, H | Continental O-300-D | Standard | 76.0 | 74.5 |
Cessna F172K | Continental O-300-C, -D | Standard | 76.0 | 74.5 |
Product Videos
Custom Field
Aircraft Cessna
Engine Continental
Material Aluminum