Product Description
- Length: 47.625 inches
- Highlighted part in illustration
- Applicability: Aeronca 7AC, 11AC, Champion 7EC/FC, Citabria (early) 7ECA, 7GCAA, 7GCBC, 7KCAB
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
Applicability: Aeronca 7AC, 11AC and Champion 7EC/FC | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U4-548-1 | 1 | 1 | U4-548-1 | 1 | |
2 | U4-548-2 | 1 | 2 | U4-548-2 | 1 | |
3 | U4-548-3 | 1 | 3 | U4-548-3 | 1 | |
4 | U4-548-4 | 1 | 4 | U4-548-4 | 1 | |
5 | U4-549-L | 1 | 5 | U4-549-R | 1 | |
Tip | U3-443 | 1 | Tip | U3-443 | 1 |
Applicability: Citabria (Early) 7ECA, 7GCAA | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U4-548-1 | 1 | 1 | U4-548-1 | 1 | |
2 | U4-548-2 | 1 | 2 | U4-548-2 | 1 | |
3 | U4-548-3 | 1 | 3 | U4-548-3 | 1 | |
4 | U4-548-4 | 1 | 4 | U4-548-4 | 1 | |
5 | 4-1123-L | 1 | 5 | 4-1123-R | 1 |
Applicability: Citabria (Early) 7GCBC | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U4-548-1 | 1 | 1 | U4-548-1 | 1 | |
2 | U4-548-2 | 1 | 2 | U4-548-2 | 1 | |
3 | U4-548-3 | 1 | 3 | U4-548-3 | 1 | |
4 | U4-548-7 | 1 | 4 | U4-548-7 | 1 | |
5 | 4-1123-L | 1 | 5 | 4-1123-R | 1 |
Applicability: Citabria (1974-1979) 7ECA, 7GCAA, 7KCAB | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U4-548-1 | 1 | 1 | U4-548-14 | 1 | |
2 | U4-548-1 | 1 | 2 | U4-548-14 | 1 | |
3 | U4-548-11 | 1 | 3 | U4-548-11 | 1 | |
4 | U4-548-12 | 1 | 4 | U4-548-12 | 1 | |
5 | 4-1123-L | 1 | 5 | 4-1123-R | 1 |
Product Videos
Custom Field
Aircraft Aeronca