Product Description
- Propeller Model: W72CK
- Pitch: 42"
- Material: Aircraft grade Birch and laminated using resorcinol glue
- Type: Integral flange
- Hub Model: SAE #1 Flange (taper use A437 bushings)
- Hub Thickness: 3.375"
- Bore: 2.255"
- Circle Diameter: 4.375"
- Number of Bolts: 6
- Diameter of Bolt Holes: 0.375"
Applicability Chart
Aircraft | Engine | HP | Prop Type |
---|---|---|---|
Aeronca L3A, B, C, E, F, J | Continental A-65 | 65hp | Standard |
Aeronca 65TC, 65TAC, O58, 65C, 65CA | Continental A-65 | 65hp | Standard |
Aeronca 7AC, 11AC, 11ACS | Continental A-65 | 65hp | Standard |
Ercoupe 415C | Continental A-65 | 65hp | Standard |
Interstate S1A | Continental A-65 | 65hp | Climb |
Piper J3C-65 | Continental A-65 | 65hp | Standard |
Piper J-4A | Continental A-65 | 65hp | Standard |
Piper L-4, A, B, H | Continental A-65 | 65hp | Standard |
Piper PA-11, PA-17 | Continental A-65 | 65hp | Standard |
Porterfield CP65 | Continental A-65 | 65hp | Climb |
Rearwin 165 | Continental A-65 | 65hp | Climb |
Taylorcraft BC-65, BC-12-65, L2 | Continental A-65 | 65hp | Standard |
Taylorcraft BC-12D, BC-12D1 | Continental A-65 | 65hp | Standard |
Taylorcraft DC-65, DCO-65 | Continental A-65 | 65hp | Standard |
Taylorcraft L2A, B, H, M | Continental A-65 | 65hp | Standard |
Product Videos
Custom Field
Aircraft Aeronca
Aircraft Ercoupe
Aircraft Interstate
Aircraft Piper
Aircraft Porterfield
Aircraft Rearwin
Aircraft Taylorcraft
Engine Continental
Material Wood