Product Description
- Basic Design: 1A170
- FAA Type Certificate: P857
- SAE Number/Type of Flange: SAE #3
- Diameter of Circle: 5.250 inches
- Bolt Diameter: 3/8 inch
- Number of Bolts: 8
- Spacer/Adapter: None
- Installation Weight: 33.5 lbs
- Installation Bolt Kit: B4622-30
Applicability Chart
Aircraft | Engine | Prop Type | Maximum Diameter | Minimum Diameter |
---|---|---|---|---|
Aeronca 15AC Sedan | Franklin 6A4-150-B3 | Standard | 76 | 74 |
Aeronca S15AC Sedan | Franklin 6A4-150-B3 | Cruise | 76 | 74 |
Cessna 170A, 170B | Franklin 6A4-165-B3 | Climb | 76 | 74.5 |
Cessna 170A, 170B | Franklin 6A4-165-B3 | Cruise | 76 | 74.5 |
Stinson 108, 108-1 | Franklin 6A4-150-B3, -B31 | Standard | 76 | 74 |
Stinson 108, 108-1 Seaplane | Franklin 6A4-150-B3, -B31 | Cruise | 76 | 74 |
Stinson 108, 108-1, -2, -3 | Franklin 6A4-165-B3 | Climb | 76 | 74 |
Stinson 108, 108-1, -2 Seaplane | Franklin 6A4-165-B3 | Cruise | 76 | 74 |
Product Videos
Custom Field
Aircraft Aeronca
Aircraft Cessna
Aircraft Stinson
Engine Franklin
Material Aluminum